
Michael Burton
FB
#32
Experience: 9 years
Height: 6-0
Age: 31
Weight: 240 lbs
College: Rutgers
2022 SEASON
- CAR5
- YDS7
- AVG1.4
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | ||||||||||||
2 | Chargers | W 27 - 24 | 1 | 6 | 6 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | ||
3 | @Colts | L 17 - 20 | 1 | 2 | 2 | 2 | 0 | |||||||
4 | @Buccaneers | W 41 - 31 | ||||||||||||
5 | Raiders | W 30 - 29 | ||||||||||||
6 | Bills | L 20 - 24 | 0 | 0 | 0 | 0 | ||||||||
7 | @49ers | W 44 - 23 | ||||||||||||
9 | Titans | W 20 - 17 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 9 | 0 | ||
10 | Jaguars | W 27 - 17 | 1 | -1 | -1 | -1 | 0 | |||||||
11 | @Chargers | W 30 - 27 | ||||||||||||
12 | Rams | W 26 - 10 | ||||||||||||
13 | @Bengals | L 24 - 27 | ||||||||||||
14 | @Broncos | W 34 - 28 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Texans | W 30 - 24 | ||||||||||||
16 | Seahawks | W 24 - 10 | ||||||||||||
17 | Broncos | W 27 - 24 | ||||||||||||
18 | @Raiders | W 31 - 13 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 16 | 7 | 4 | 2 | 0.5 | 0 | 6 | 39 | 6.5 | 12 | 1 | ||
2016 | Detroit Lions | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
2017 | Chicago Bears | 16 | 3 | 4 | 9 | 2.2 | 0 | 2 | 8 | 4 | 8 | 0 | ||
2018 | Chicago Bears | 8 | 1 | 1 | 6 | 6 | 6 | 0 | ||||||
2019 | Washington Commanders | 10 | 2 | 0 | 0 | 0 | 0 | |||||||
2020 | New Orleans Saints | 15 | 4 | 7 | 18 | 2.6 | 0 | 4 | 28 | 7 | 12 | 0 | ||
2021 | Kansas City Chiefs | 16 | 0 | 8 | 26 | 3.2 | 1 | 3 | 31 | 10.3 | 20 | 0 | ||
2022 | Kansas City Chiefs | 17 | 0 | 5 | 7 | 1.4 | 0 | 2 | 11 | 5.5 | 9 | 0 | ||
TOTAL | 113 | 17 | 28 | 62 | 2.2 | 1 | 18 | 123 | 4.9 | 20 | 1 | 0 | 0 |
Biography
CAREER – Burton was first signed by the New Orleans Saints after participating in the 2019 rookie minicamp on a tryout basis, and after spending the preseason with the club, played in ten games with two starts for Washington, recording three special teams stops. He now returns to New Orleans to compete for the starting fullback position left vacant by the retired Zach Line. Originally selected by the Detroit Lions in the fifth round (168th overall) in the 2015 NFL Draft out of Rutgers, the New Jersey native enters 2020 having played 65 career games with 13 starts over five seasons with Detroit (2015-16), Chicago (2017-18) and Washington (2019), and has carried eight times for 11 yards, as well as adding nine receptions for 53 yards and one touchdown and nine special teams tackles in his career.