
Lou Hedley
P
#39
Experience: R
Height: 6-4
Age: 30
Weight: 220 lbs
College: Miami
2023 SEASON
-
PUNTS50
-
AVG43.1
-
LNG62
-
In 2021
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | W 16 - 15 | 5 | 241 | 204 | 52 | 48.2 | 40.8 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 37 | 0 |
2 | @Panthers | W 20 - 17 | 5 | 210 | 175 | 49 | 42 | 35 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 15 | 0 |
3 | @Packers | L 17 - 18 | 7 | 293 | 289 | 49 | 41.9 | 41.3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
4 | Buccaneers | L 9 - 26 | 4 | 162 | 155 | 52 | 40.5 | 38.8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 0 |
5 | @Patriots | W 34 - 0 | 7 | 307 | 286 | 55 | 43.9 | 40.9 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 |
6 | @Texans | L 13 - 20 | 3 | 126 | 126 | 43 | 42 | 42 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Jaguars | L 24 - 31 | 4 | 169 | 160 | 62 | 42.2 | 40 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9 | 0 |
8 | @Colts | W 38 - 27 | 4 | 158 | 151 | 47 | 39.5 | 37.8 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 7 | 0 |
9 | Bears | W 24 - 17 | 4 | 164 | 164 | 48 | 41 | 41 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
10 | @Vikings | L 19 - 27 | 6 | 279 | 247 | 48 | 46.5 | 41.2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 12 | 0 |
12 | @Falcons | L 15 - 24 | 1 | 46 | 37 | 46 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Orleans Saints | 11 | 0 | 50 | 2155 | 1994 | 62 | 43.1 | 39.9 | 0 | 6 | 5 | 21 | 3 | 17 | 19 | 101 | 0 |
TOTAL | 11 | 0 | 50 | 2155 | 1994 | 62 | 43.1 | 39.9 | 0 | 6 | 5 | 21 | 3 | 17 | 19 | 101 | 0 |
Biography
Agreed to terms with Saints, 4/30/23…Played in 47 games for the University of Miami from 2019-22 and punted 206 times for 9,315 yards with a 45.2 gross punting average and 77 inside-the-20.