
James Hurst
OT
#74
Experience: 7 years
Height: 6-5
Age: 29
Weight: 310 lbs
College: North Carolina
2020 SEASON
-
G12
-
GS5
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Panthers | W 33 - 7 | 1 | 0 |
16 | Vikings | W 52 - 33 | 1 | 1 |
15 | Chiefs | L 29 - 32 | 1 | 0 |
14 | @Eagles | L 21 - 24 | 1 | 0 |
13 | @Falcons | W 21 - 16 | 1 | 1 |
12 | @Broncos | W 31 - 3 | 1 | 1 |
11 | Falcons | W 24 - 9 | 1 | 0 |
10 | 49ers | W 27 - 13 | 1 | 1 |
9 | @Buccaneers | W 38 - 3 | 1 | 0 |
8 | @Bears | W 26 - 23 | 1 | 1 |
7 | Panthers | W 27 - 24 | 1 | 0 |
5 | Chargers | W 30 - 27 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2014 | Baltimore Ravens | 16 | 5 |
2015 | Baltimore Ravens | 16 | 8 |
2016 | Baltimore Ravens | 16 | 3 |
2017 | Baltimore Ravens | 16 | 16 |
2018 | Baltimore Ravens | 10 | 10 |
2019 | Baltimore Ravens | 16 | 2 |
2020 | New Orleans Saints | 12 | 5 |
TOTAL | 102 | 49 |
Biography
Hurst was originally signed by the Baltimore Ravens as an undrafted free agent out of the University of North Carolina in 2014.