Skip to main content
New Orleans Saints 2026
Advertising

Saints Roster

Saints Roster

Active

Player # Pos HT WT Age Exp College
81 WR 6-2 200 25 3 Notre Dame
71 T 6-5 315 22 2 Texas
85 WR 6-0 192 26 3 Michigan
23 S 6-0 202 27 7 Utah
97 DT 6-2 320 26 3 Northern Iowa
90 DT 6-5 305 24 4 Clemson
91 DT 6-5 311 24 2 Texas
40 DE 6-4 257 24 1 Syracuse
- G 6-6 308 28 8 Wisconsin
30 RB 5-11 227 22 3 Notre Dame
- RB 5-10 215 27 6 Clemson
- TE 6-4 249 28 8 Iowa
53 LB 6-2 240 24 3 Texas
75 T 6-6 324 23 3 Oregon State
92 DT 6-3 330 31 10 LSU
96 DE 6-5 261 29 8 Wyoming
31 DB 6-0 209 25 4 Minnesota
34 RB 5-10 209 25 3 Northwestern
83 TE 6-4 231 29 7 Oregon
41 RB 5-10 215 30 10 Tennessee
80 TE 6-6 263 22 2 UCLA
78 C/G 6-4 303 28 8 Texas A&M
4 CB 5-11 199 23 3 Alabama
16 WR 6-2 215 25 3 Pittsburgh
5 RB 6-0 220 23 4 TCU
84 TE 6-5 257 26 2 Florida Atlantic
24 RB 5-11 213 22 2 Kansas
12 WR 6-0 187 25 5 Ohio State
17 WR 6-1 190 24 4 Nebraska
13 WR 6-1 203 23 3 Washington
2 QB 6-0 211 25 3 South Carolina
21 S 6-1 207 29 9 Stanford
72 OL 6-4 307 25 4 North Carolina
95 DT 6-5 321 26 5 Arkansas
29 CB 5-11 195 24 2 Louisville
51 C/G 6-4 316 26 7 Michigan
64 OL 6-6 316 25 4 Old Dominion
33 S 6-1 211 24 2 Virginia
93 DT 6-4 315 32 9 Fort Hays State
66 G 6-4 300 26 2 Colorado
6 QB 6-5 219 26 2 Louisville
68 G 6-5 312 23 2 South Carolina
39 K 6-4 210 24 2 International Pathway Program
44 LB 6-1 215 25 2 South Dakota State
28 LB 6-3 233 23 2 Oklahoma
15 WR 5-11 187 25 3 Yale
89 WR 6-1 196 27 3 Nebraska
74 T/G 6-7 320 24 2 Georgia
14 WR 6-5 210 28 3 Utah
82 TE 6-4 240 25 1 Wyoming
20 LB 6-3 242 26 6 Ohio State
49 LS 6-3 255 33 10 Southern Methodist
25 CB 6-2 193 25 3 Oregon State
- P 6-3 245 25 5 Tulane
27 CB 6-1 188 30 9 Boston College
99 DE 6-5 265 26 7 Ohio State

Reserve/Future

Player # Pos HT WT Age Exp College
19 WR 6-6 224 24 R Utah
37 CB 6-1 200 23 1 South Dakota State
22 CB 5-10 184 26 2 West Virginia
55 DE 6-6 278 25 2 Texas Tech
86 WR 6-4 215 27 2 San Jose State
35 S 6-0 190 24 1 UTSA
59 DT 6-3 305 24 1 Penn State
73 T 6-6 307 23 1 Kansas State
38 CB 5-11 185 25 1 North Dakota State
69 T 6-7 310 26 2 Colorado State

Exclusive Rights Free Agent

Player # Pos HT WT Age Exp College
85 TE 6-7 260 26 2 Furman

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
0 DB 5-9 201 28 8 Oregon
98 DE 6-3 290 32 11 Florida
26 S 5-11 202 28 6 Utah
56 LB 6-2 248 37 15 Arkansas State
43 CB 6-2 196 30 10 BYU
79 OL 6-4 307 27 5 Kentucky
7 QB 6-2 221 35 10 BYU
94 DE 6-4 287 36 16 California
87 TE 6-4 250 28 8 LSU
11 WR 6-1 195 30 8 Washington
77 OL 6-6 301 27 6 North Dakota State
58 DE 6-2 244 27 6 Duke
88 TE 6-4 247 28 6 Nebraska
1 CB 6-1 199 27 5 Tennessee
54 DE 6-5 275 30 6 Weber State
67 T 6-7 321 28 6 Kentucky
Advertising