
Bub Means
WR
#16
Experience: 2 years
Height: 6-2
Age: 24
Weight: 215 lbs
College: Pittsburgh
2024 SEASON
-
REC9
-
YDS118
-
AVG13.11
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 37 | 12.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Sundays | 5 | 6 | 81 | 13.5 | 36 | 1 | 5 | 83.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 9 | 118 | 13.1 | 36 | 1 | 7 | 77.8 | 1 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 4 | 73 | 18.2 | 36 | 0 | 3 | 75 | 1 | 0 |
vs NFC Teams | 4 | 5 | 45 | 9 | 14 | 1 | 4 | 80 | 0 | 0 |
Outside Own Division | 4 | 4 | 73 | 18.2 | 36 | 0 | 3 | 75 | 1 | 0 |
vs Own Division | 3 | 5 | 45 | 9 | 14 | 1 | 4 | 80 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 3 | 37 | 12.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Tampa Bay Buccaneers | 1 | 5 | 45 | 9 | 14 | 1 | 4 | 80 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 9 | 118 | 13.1 | 36 | 1 | 7 | 77.8 | 1 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 3 | 8 | 82 | 10.2 | 14 | 1 | 6 | 75 | 0 | 0 |
SoFi Stadium | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – With their second fifth round draft pick (170th overall) in 2024, the Saints selected wide receiver Bub Means out of Pittsburgh. The rookie wideout appeared in seven games with one start, finishing with nine catches for 118 yards (13.1 avg.) and one touchdown before missing the final nine games due to an ankle injury. Means will look to make an impact in his second campaign with the benefit of participation in a full offseason.