Skip to main content
New Orleans Saints 2025
Advertising
10-6-2025-jack-stoll-88-roster-action-shot

Jack Stoll

TE

#88

Experience: 5 years

Height: 6-4

Age: 27

Weight: 247 lbs

College: Nebraska

2025 SEASON

  • REC
    4
  • YDS
    35
  • AVG
    8.75
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 12 4 35 8.8 13 1 1 25 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 0 0 0 0 0 0 0 0 0
November 3 1 7 7 7 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0
September 4 3 28 9.3 13 1 1 33.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 1 7 7 7 0 0 0 0 0
vs NFC Teams 9 3 28 9.3 13 1 1 33.3 0 0
Outside Own Division 9 3 28 9.3 13 1 1 33.3 0 0
vs Own Division 3 1 7 7 7 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 7 7 7 0 0 0 0 0
Buffalo Bills 1 1 7 7 7 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 2 21 10.5 13 1 1 50 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 10 4 35 8.8 13 1 1 25 0 0
Wins 2 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 6 1 7 7 7 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 1 7 7 7 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 2 21 10.5 13 1 1 50 0 0

Biography

NFL CAREER – This veteran tight end enters his fifth NFL season and first with the Black and Gold after signing as an unrestricted free agent. He was originally signed as an undrafted free agent in 2021 by the Philadelphia Eagles out of Nebraska. In 61 career regular season games for the Eagles (2021-24) and Miami Dolphins (2024), Stoll has caught 22 passes for 193 yards and made seven special teams tackles while being a valuable contributor in the blocking game. He also played in five postseason contests with two starts for the Eagles, recording one five-yard reception and two special teams stops.

Advertising