
Nathan Shepherd
DT
#93
Experience: 8 years
Height: 6-4
Age: 32
Weight: 315 lbs
College: Fort Hays State
2025 SEASON
-
Solo22
-
SCK3
-
FF1
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 46 | 22 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 15 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 11 | 31 | 13 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 32 | 15 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 27 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 19 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 8 | 21 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER â Originally selected by the New York Jets in the third round (72nd overall) of the 2018 NFL Draft out of Fort Hays State, this versatile defensive tackle enters his eighth NFL season and third with the Saints. The Ajax, Ontario, Canada native has appeared in 106 career games with 42 starts, totaling 198 tackles (102 solo) and 10.5 sacks for a loss of 85.5 yards. In 2024, he appeared in 16 games with 13 starts for New Orleans, posting 37 tackles (16 solo), 1.5 sacks and three stops for loss.