WEEKLY NFL STAT PACKETS
TEAM STATS
Top Offense
Passing Yards
|
|
2384 YDS |
| Spencer Rattler | 1586 YDS |
| Taysom Hill | 57 YDS |
Rushing Yards
|
|
471 YDS |
| Devin Neal | 206 YDS |
| Audric Estimé | 198 YDS |
Receiving Yards
|
|
1163 YDS |
| Juwan Johnson | 889 YDS |
| Rashid Shaheed | 499 YDS |
Top Defense
Tackles
|
|
64 |
| Kool-Aid McKinstry | 59 |
| Alontae Taylor | 59 |
Interceptions
|
|
3 |
| Jonas Sanker | 2 |
| Alontae Taylor | 2 |
TEAM STATISTICS
-
319TOTAL FIRST DOWNS TOTAL 1ST DOWNS313
-
101 183 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 162 29
-
88 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 213
-
14 / 34FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 34
-
5331TOTAL OFFENSIVE YARDS5096
-
1117 4.8OFFENSE Plays Average Yards1092 4.7
-
1603TOTAL RUSHING YARDS2050
-
435 3.7RUSHING Plays Average Yards517 4
-
4027TOTAL PASSING YARDS3336
-
397 591 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 491 10 6.8
-
49SACKS45
-
30 / 42FIELD GOALS36 / 39
-
31TOUCHDOWNS39
-
9 19 0 3TOUCHDOWNS Rushing Passing Returns Defensive12 25 1 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 221 | 2384 | 67.6 | 7.3 | 10 | 3.1 | 6 | 1.8 | 62 | 31 | 195 | 91.3 | |
| 257 | 174 | 1586 | 67.7 | 6.2 | 8 | 3.1 | 5 | 2 | 87 | 18 | 104 | 86.5 | |
| 6 | 2 | 57 | 33.3 | 9.5 | 1 | 16.7 | 0 | 0 | 38 | 0 | 0 | 109 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 471 | 3.6 | 18 | 1 | |
| 57 | 206 | 3.6 | 21 | 2 | |
| 52 | 114 | 2.2 | 29 | 1 | |
| 47 | 193 | 4.1 | 18 | 1 | |
| 46 | 198 | 4.3 | 32 | 1 | |
| 45 | 186 | 4.1 | 34 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 1163 | 11.6 | 62 | 9 | |
| 77 | 889 | 11.6 | 52 | 3 | |
|
|
44 | 499 | 11.3 | 87 | 2 |
| 33 | 186 | 5.6 | 26 | 0 | |
| 25 | 293 | 11.7 | 17 | 2 | |
|
|
19 | 165 | 8.7 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 143 | 64 | 79 | 0.5 | 0 | 2 | |
| 83 | 59 | 24 | 2 | 0 | 0 | |
| 81 | 50 | 31 | 2 | 0 | 0 | |
| 80 | 46 | 34 | 0 | 0 | 0 | |
| 76 | 59 | 17 | 0 | 0 | 0 | |
| 72 | 37 | 35 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 29 | 14.5 | 29 | 0 | |
| 2 | 21 | 10.5 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 49 | 49 | 49 | 1 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 7-7 | 6-8 | 2-5 | 3-6 | 0-0 |
| 0-0 | 1-1 | 4-4 | 3-5 | 4-5 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2511 | 61 | 44.8 | 2 | 25 | 268 | 18 | 38.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 10 | 6.1 | 17 | 0 | |
|
|
10 | 10 | 12.9 | 40 | 0 |
|
|
1 | 0 | 11 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 393 | 24.6 | 43 | 0 | |
| 15 | 0 | 351 | 23.4 | 32 | 0 | |
| 12 | 0 | 378 | 31.5 | 75 | 0 | |
|
|
8 | 0 | 183 | 22.9 | 30 | 0 |
| 7 | 0 | 179 | 25.6 | 29 | 0 | |
| 7 | 0 | 152 | 21.7 | 31 | 0 |






