TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1586 YDS |
| Tyler Shough | 1212 YDS |
| Taysom Hill | 19 YDS |
Rushing Yards
|
|
471 YDS |
| Kendre Miller | 193 YDS |
| Devin Neal | 178 YDS |
Receiving Yards
|
|
811 YDS |
| Juwan Johnson | 614 YDS |
| Rashid Shaheed | 499 YDS |
Top Defense
Tackles
|
|
57 |
| Kool-Aid McKinstry | 46 |
| Pete Werner | 42 |
Interceptions
|
|
3 |
| Alontae Taylor | 2 |
| Justin Reid | 1 |
TEAM STATISTICS
-
237TOTAL FIRST DOWNS TOTAL 1ST DOWNS254
-
78 131 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 126 25
-
64 / 168THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS55 / 155
-
9 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 23
-
3819TOTAL OFFENSIVE YARDS4076
-
846 4.5OFFENSE Plays Average Yards829 4.9
-
1227TOTAL RUSHING YARDS1702
-
336 3.6RUSHING Plays Average Yards413 4.1
-
2817TOTAL PASSING YARDS2554
-
295 446 11 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average236 360 8 7.1
-
35SACKS28
-
20 / 29FIELD GOALS25 / 28
-
21TOUCHDOWNS34
-
6 13 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 21 1 1
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | 174 | 1586 | 68 | 6.2 | 8 | 3.1 | 5 | 2 | 87 | 18 | 104 | 86.8 | |
| 184 | 120 | 1212 | 65.2 | 6.6 | 5 | 2.7 | 5 | 2.7 | 62 | 17 | 121 | 81.6 | |
| 5 | 1 | 19 | 20 | 3.8 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 42.9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 471 | 3.6 | 18 | 1 | |
| 50 | 178 | 3.6 | 21 | 1 | |
| 47 | 193 | 4.1 | 18 | 1 | |
| 35 | 70 | 2 | 29 | 1 | |
| 31 | 167 | 5.4 | 15 | 0 | |
| 28 | 106 | 3.8 | 34 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 811 | 10.7 | 62 | 5 | |
| 58 | 614 | 10.6 | 52 | 3 | |
|
|
44 | 499 | 11.3 | 87 | 2 |
| 33 | 186 | 5.6 | 26 | 0 | |
| 20 | 224 | 11.2 | 16 | 2 | |
| 16 | 100 | 6.2 | 18 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 118 | 57 | 61 | 0 | 0 | 2 | |
| 69 | 42 | 27 | 2 | 0 | 0 | |
| 63 | 38 | 25 | 0 | 0 | 0 | |
| 60 | 33 | 27 | 0.5 | 0 | 0 | |
| 60 | 41 | 19 | 1 | 0 | 0 | |
| 58 | 46 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 21 | 10.5 | 11 | 0 | |
| 1 | 49 | 49 | 49 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 2071 | 61 | 45 | 1 | 20 | 219 | 16 | 38.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
10 | 10 | 12.9 | 40 | 0 |
| 7 | 5 | 4.3 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 393 | 24.6 | 43 | 0 | |
| 11 | 0 | 359 | 32.6 | 75 | 0 | |
| 9 | 0 | 210 | 23.3 | 31 | 0 | |
| 7 | 0 | 152 | 21.7 | 31 | 0 | |
|
|
1 | 0 | 29 | 29 | 29 | 0 |





