TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1586 YDS |
| Tyler Shough | 586 YDS |
| Taysom Hill | 19 YDS |
Rushing Yards
|
|
460 YDS |
| Kendre Miller | 193 YDS |
| Spencer Rattler | 167 YDS |
Receiving Yards
|
|
664 YDS |
| Juwan Johnson | 491 YDS |
| Alvin Kamara | 182 YDS |
Top Defense
Tackles
|
|
43 |
| Pete Werner | 37 |
| Kool-Aid McKinstry | 36 |
Interceptions
|
|
2 |
| Quincy Riley | 1 |
| Jonas Sanker | 1 |
TEAM STATISTICS
-
180TOTAL FIRST DOWNS TOTAL 1ST DOWNS206
-
57 99 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 107 21
-
50 / 129THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS45 / 118
-
7 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
-
2972TOTAL OFFENSIVE YARDS3175
-
638 4.7OFFENSE Plays Average Yards637 5
-
928TOTAL RUSHING YARDS1238
-
249 3.7RUSHING Plays Average Yards313 4
-
2191TOTAL PASSING YARDS2076
-
226 343 8 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average194 284 5 7.3
-
23SACKS21
-
17 / 23FIELD GOALS16 / 19
-
15TOUCHDOWNS29
-
3 11 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 18 1 1
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | 174 | 1586 | 68 | 6.2 | 8 | 3.1 | 5 | 2 | 87 | 18 | 104 | 86.8 | |
| 83 | 51 | 586 | 61.4 | 7.1 | 3 | 3.6 | 2 | 2.4 | 62 | 5 | 43 | 84.7 | |
| 3 | 1 | 19 | 33.3 | 6.3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 56.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 128 | 460 | 3.6 | 18 | 1 | |
| 47 | 193 | 4.1 | 18 | 1 | |
| 31 | 167 | 5.4 | 15 | 0 | |
| 22 | 52 | 2.4 | 29 | 1 | |
| 10 | 43 | 4.3 | 14 | 0 | |
| 8 | 11 | 1.4 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 664 | 11.1 | 62 | 4 | |
| 43 | 491 | 11.4 | 52 | 3 | |
| 31 | 182 | 5.9 | 26 | 0 | |
| 19 | 165 | 8.7 | 21 | 0 | |
| 7 | 21 | 3 | 10 | 0 | |
| 6 | 54 | 9 | 15 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 91 | 43 | 48 | 0 | 0 | 2 | |
| 60 | 37 | 23 | 2 | 0 | 0 | |
| 52 | 30 | 22 | 0.5 | 0 | 0 | |
| 49 | 33 | 16 | 1 | 0 | 0 | |
| 48 | 32 | 16 | 0 | 0 | 0 | |
| 46 | 36 | 10 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 11 | 11 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 5-6 | 2-4 | 3-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 1520 | 61 | 44.7 | 1 | 16 | 209 | 12 | 37.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 2 | 1 | 4 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 393 | 24.6 | 43 | 0 | |
|
|
8 | 0 | 183 | 22.9 | 30 | 0 |
| 7 | 0 | 152 | 21.7 | 31 | 0 | |
| 7 | 0 | 172 | 24.6 | 36 | 0 | |
| 1 | 0 | 31 | 31 | 31 | 0 |





