TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1586 YDS |
| Tyler Shough | 128 YDS |
| Taysom Hill | 19 YDS |
Rushing Yards
|
|
363 YDS |
| Kendre Miller | 193 YDS |
| Spencer Rattler | 167 YDS |
Receiving Yards
|
|
503 YDS |
| Rashid Shaheed | 431 YDS |
| Juwan Johnson | 368 YDS |
Top Defense
Tackles
|
|
37 |
| Pete Werner | 33 |
| Kool-Aid McKinstry | 29 |
Interceptions
|
|
2 |
| Quincy Riley | 1 |
| Jonas Sanker | 1 |
TEAM STATISTICS
-
153TOTAL FIRST DOWNS TOTAL 1ST DOWNS163
-
48 82 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty60 87 16
-
40 / 103THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS35 / 95
-
5 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
2360TOTAL OFFENSIVE YARDS2562
-
529 4.5OFFENSE Plays Average Yards508 5
-
749TOTAL RUSHING YARDS994
-
198 3.8RUSHING Plays Average Yards247 4
-
1733TOTAL PASSING YARDS1671
-
192 290 7 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 227 4 7.4
-
20SACKS17
-
15 / 21FIELD GOALS16 / 17
-
12TOUCHDOWNS23
-
3 8 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 14 1 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | 174 | 1586 | 68 | 6.2 | 8 | 3.1 | 5 | 2 | 87 | 18 | 104 | 86.8 | |
| 32 | 17 | 128 | 53.1 | 4 | 0 | 0 | 1 | 3.1 | 16 | 2 | 18 | 50 | |
| 1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 100 | 363 | 3.6 | 18 | 1 | |
| 47 | 193 | 4.1 | 18 | 1 | |
| 31 | 167 | 5.4 | 15 | 0 | |
| 11 | 2 | 0.2 | 5 | 1 | |
| 3 | 10 | 3.3 | 5 | 0 | |
| 3 | 12 | 4 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 503 | 9.7 | 57 | 3 | |
| 39 | 431 | 11 | 87 | 2 | |
| 36 | 368 | 10.2 | 29 | 1 | |
| 27 | 147 | 5.4 | 22 | 0 | |
| 17 | 149 | 8.8 | 21 | 0 | |
| 5 | 30 | 6 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 72 | 37 | 35 | 0 | 0 | 2 | |
| 52 | 33 | 19 | 2 | 0 | 0 | |
| 38 | 27 | 11 | 0 | 0 | 0 | |
| 36 | 24 | 12 | 1 | 0 | 0 | |
| 34 | 22 | 12 | 0.5 | 0 | 0 | |
| 33 | 29 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 4-5 | 2-4 | 3-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1159 | 61 | 44.6 | 1 | 12 | 183 | 7 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 10 | 13.3 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 393 | 24.6 | 43 | 0 | |
|
|
8 | 0 | 183 | 22.9 | 30 | 0 |
| 7 | 0 | 152 | 21.7 | 31 | 0 | |
| 7 | 0 | 172 | 24.6 | 36 | 0 |





