
Tyree Wilson
DE
#-
Experience: 4 years
Height: 6-6
Age: 25
Weight: 275 lbs
College: Texas Tech
2025 SEASON
- Solo24
- SCK4
- FF2
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 2 | Chargers | L 9 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bears | L 24 - 25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | @Colts | L 6 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | W 20 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 7 | @Chiefs | L 0 - 31 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 29 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Broncos | L 7 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | Cowboys | L 16 - 33 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | Browns | L 10 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Chargers | L 14 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 14 | Broncos | L 17 - 24 | ||||||||||||||
| 15 | @Eagles | L 0 - 31 | ||||||||||||||
| 16 | @Texans | L 21 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Giants | L 10 - 34 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | Chiefs | W 14 - 12 | 5 | 1 | 6 | 5 | 2 | 1 | 0 | 2 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Las Vegas Raiders | 17 | 0 | 16 | 13 | 29 | 14 | 3.5 | 0 | 0 | 1 | 1 | |||||
| 2024 | Las Vegas Raiders | 16 | 4 | 16 | 11 | 27 | 14 | 4.5 | 0 | 0 | 1 | ||||||
| 2025 | Las Vegas Raiders | 17 | 3 | 25 | 10 | 35 | 24 | 4 | 1 | 1 | 2 | 1 | |||||
| TOTAL | 50 | 7 | 57 | 34 | 91 | 52 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |

