
Ryan Wright
P
#-
Experience: 5 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Tulane
2025 SEASON
-
PUNTS65
-
AVG48.98
-
LNG77
-
In 2025
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | 7 | 333 | 296 | 54 | 47.6 | 42.3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 37 | 0 |
| 2 | Falcons | L 6 - 22 | 4 | 204 | 204 | 59 | 51 | 51 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 3 | Bengals | W 48 - 10 | 5 | 220 | 211 | 46 | 44 | 42.2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | 0 |
| 4 | @Steelers | L 21 - 24 | 3 | 136 | 127 | 49 | 45.3 | 42.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| 5 | @Browns | W 21 - 17 | 5 | 286 | 255 | 77 | 57.2 | 51 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 31 | 0 |
| 7 | Eagles | L 22 - 28 | 1 | 34 | 34 | 34 | 34 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @Chargers | L 10 - 37 | 4 | 184 | 184 | 51 | 46 | 46 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| 9 | @Lions | W 27 - 24 | 4 | 176 | 161 | 51 | 44 | 40.2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 15 | 0 |
| 10 | Ravens | L 19 - 27 | 2 | 102 | 83 | 54 | 51 | 41.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 0 |
| 11 | Bears | L 17 - 19 | 6 | 297 | 266 | 61 | 49.5 | 44.3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 11 | 0 |
| 12 | @Packers | L 6 - 23 | 4 | 222 | 201 | 59 | 55.5 | 50.2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 21 | 0 |
| 13 | @Seahawks | L 0 - 26 | 5 | 252 | 209 | 60 | 50.4 | 41.8 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 43 | 0 |
| 14 | Commanders | W 31 - 0 | 1 | 43 | 43 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | @Cowboys | W 34 - 26 | 2 | 112 | 112 | 65 | 56 | 56 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | @Giants | W 16 - 13 | 1 | 29 | 24 | 29 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 17 | Lions | W 23 - 10 | 7 | 358 | 287 | 63 | 51.1 | 41 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 31 | 0 |
| 18 | Packers | W 16 - 3 | 4 | 196 | 196 | 55 | 49 | 49 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota Vikings | 17 | 0 | 73 | 3457 | 3144 | 73 | 47.4 | 43.1 | 1 | 7 | 5 | 32 | 1 | 22 | 38 | 293 | 0 |
| 2023 | Minnesota Vikings | 17 | 0 | 59 | 2873 | 2473 | 68 | 48.7 | 41.9 | 0 | 7 | 2 | 16 | 7 | 16 | 27 | 260 | 0 |
| 2024 | Minnesota Vikings | 17 | 0 | 56 | 2604 | 2313 | 66 | 46.5 | 41.3 | 1 | 8 | 5 | 27 | 5 | 10 | 28 | 191 | 0 |
| 2025 | Minnesota Vikings | 17 | 0 | 65 | 3184 | 2893 | 77 | 49 | 44.5 | 0 | 7 | 6 | 25 | 3 | 22 | 27 | 231 | 0 |
| TOTAL | 68 | 0 | 253 | 12118 | 10823 | 77 | 47.9 | 42.7 | 2 | 29 | 18 | 100 | 16 | 70 | 120 | 975 | 0 |

