Skip to main content
New Orleans Saints 2026
Advertising
This is a 2025 photo of Ryan Wright of the Minnesota Vikings NFL football team. This image reflects the Minnesota Vikings active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Ryan Wright

P

#-

Experience: 5 years

Height: 6-3

Age: 25

Weight: 245 lbs

College: Tulane

2025 SEASON

  • PUNTS
    65
  • AVG
    48.98
  • LNG
    77
  • In 20
    25
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 7 333 54 47.6 0 4 37 0 42.3
Other Days (not Mon or Sun) 2 11 542 63 49.3 0 6 31 5 42.8
Sundays 14 47 2309 77 49.1 0 17 163 20 45.2

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 11 542 65 49.3 0 6 36 4 42.4
January 1 4 196 55 49 0 0 0 2 49
November 5 21 1049 61 50 0 10 109 9 43.8
October 3 10 504 77 50.4 0 4 31 6 47.3
September 4 19 893 59 47 0 7 55 4 44.1

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 5 19 928 77 48.8 0 8 68 8 45.3
vs NFC Teams 12 46 2256 65 49 0 19 163 17 44.2
Outside Own Division 11 33 1602 77 48.6 0 12 116 15 45
vs Own Division 6 32 1582 63 49.4 0 15 115 10 44

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Atlanta Falcons 1 4 204 59 51 0 0 0 2 51
Baltimore Ravens 1 2 102 54 51 0 1 19 1 41.5
Chicago Bears 2 13 630 61 48.5 0 6 48 2 43.2
Cincinnati Bengals 1 5 220 46 44 0 1 9 2 42.2
Cleveland Browns 1 5 286 77 57.2 0 3 31 2 51
Dallas Cowboys 1 2 112 65 56 0 0 0 2 56
Detroit Lions 2 11 534 63 48.6 0 7 46 4 40.7
Green Bay Packers 2 8 418 59 52.2 0 2 21 4 49.6
New York Giants 1 1 29 29 29 0 1 5 0 24
Philadelphia Eagles 1 1 34 34 34 0 0 0 1 34
Pittsburgh Steelers 1 3 136 49 45.3 0 2 9 0 42.3
Los Angeles Chargers 1 4 184 51 46 0 1 0 3 46
Seattle Seahawks 1 5 252 60 50.4 0 3 43 2 41.8
Washington Commanders 1 1 43 43 43 0 0 0 0 43

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 8 29 1431 61 49.3 0 11 103 13 45.1
Wins 9 36 1753 77 48.7 0 16 128 12 44

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
U.S. Bank Stadium 8 30 1454 63 48.5 0 9 70 12 44.1
Ford Field 1 4 176 51 44 0 2 15 2 40.2
Lambeau Field 1 4 222 59 55.5 0 2 21 2 50.2
SoFi Stadium 1 4 184 51 46 0 1 0 3 46
MetLife Stadium 1 1 29 29 29 0 1 5 0 24
Soldier Field 1 7 333 54 47.6 0 4 37 0 42.3
AT&T Stadium 1 2 112 65 56 0 0 0 2 56
Lumen Field 1 5 252 60 50.4 0 3 43 2 41.8
Tottenham Hotspur Stadium 1 5 286 77 57.2 0 3 31 2 51

Biography

Advertising