Seven New Orleans Saints players were listed on Thursday's Injury Report for Week 14 against the San Francisco 49ers.
NEW ORLEANS SAINTS
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| G | Andrus Peat | Forearm | DNP | DNP |
| LB | Kiko Alonso | Thigh | DNP | DNP |
| LB | A.J. Klein | Knee | DNP | DNP |
| FB | Zach Line | Knee | LP | LP |
| T | Terron Armstead | Ankle | LP | LP |
| TE | Jason Vander Laan | Head | LP | |
| G | Will Clapp | Elbow | LP |
SAN FRANCISCO 49ERS
| Position | Name | Injury | Wednesday | Thursday |
|---|---|---|---|---|
| WR | Dante Pettis | Knee | DNP | LP |
| S | Jaquiski Tartt | Ribs | DNP | DNP |
| DT | Julian Taylor | Knee | DNP | DNP |
| DE | Dee Ford | Quad/Hamstring | LP | LP |
| DT | D.J. Jones | Ankle | LP | FP |
| TE | George Kittle | Knee/Ankle | LP | LP |
| CB | Richard Sherman | Knee | LP | LP |
| T | Joe Staley | Finger | LP | LP |
| RB | Matt Breida | Ankle | FP | FP |
| WR | Deebo Samuel | Shoulder | FP | FP |
| WR | Emmanuel Sanders | Ribs | FP | FP |
| DE | Arik Armstead | NIR | DNP |



















