| Year | Team | Cmp | Att | Cmp% | Yds | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| 2001 | SD | 15 | 27 | 55.6 | 221 | 1 | 0 | 94.8 |
| 2002 | SD | 320 | 526 | 60.8 | 3,284 | 17 | 16 | 76.9 |
| 2003 | SD | 205 | 356 | 57.6 | 2,108 | 11 | 15 | 67.5 |
| 2004 | SD | 262 | 400 | 65.5 | 3,159 | 27 | 7 | 104.8 |
| 2005 | SD | 323 | 500 | 64.6 | 3,576 | 24 | 15 | 89.2 |
| 2006 | NO | 356 | 554 | 64.3 | 4,418 | 26 | 11 | 96.2 |
| 2007 | NO | 440 | 652 | 67.5 | 4,423 | 28 | 18 | 89.4 |
| 2008 | NO | 413 | 635 | 65 | 5,069 | 34 | 17 | 96.2 |
| 2009 | NO | 363 | 514 | 70.6 | 4,388 | 34 | 11 | 109.6 |
| 2010 | NO | 448 | 658 | 68.1 | 4,620 | 33 | 22 | 90.9 |
| 2011 | NO | 468 | 657 | 71.2 | 5,476 | 46 | 14 | 110.6 |
| 2012 | NO | 422 | 670 | 63 | 5,177 | 43 | 19 | 96.3 |
| 2013 | NO | 446 | 650 | 68.6 | 5,162 | 39 | 12 | 104.7 |
| 2014 | NO | 456 | 659 | 69.2 | 4,952 | 33 | 17 | 97 |
| 2015 | NO | 428 | 627 | 68.3 | 4,870 | 32 | 11 | 101 |
| 2016 | NO | 471 | 673 | 70 | 5,208 | 37 | 15 | 101.7 |
| 2017 | NO | 386 | 536 | 72 | 4,334 | 23 | 8 | 103.9 |
| 2018 | NO | 364 | 489 | 74.4 | 3,992 | 32 | 5 | 115.7 |
| 2019 | NO | 281 | 378 | 74.3 | 2,979 | 27 | 4 | 116.3 |
| 2020 | NO | 275 | 390 | 70.5 | 2,942 | 24 | 6 | 106.4 |
| TOTAL | - | 7142 | 10551 | 67.7 | 80,358 | 571 | 243 | 98.7 |
Drew Brees Career Stats
Jan 29, 2026 at 11:56 AM








