
Kai Kroeger
P
#32
Experience: R
Height: 6-3
Age: 23
Weight: 213 lbs
College: South Carolina
2025 SEASON
-
PUNTS44
-
AVG44.63
-
LNG61
-
In 2016
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 4 | 202 | 172 | 54 | 50.5 | 43 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 30 | 0 |
| 2 | 49ers | L 21 - 26 | 4 | 171 | 150 | 52 | 42.8 | 37.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | @Seahawks | L 13 - 44 | 5 | 243 | 129 | 61 | 48.6 | 25.8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 114 | 1 |
| 4 | @Bills | L 19 - 31 | 3 | 142 | 116 | 49 | 47.3 | 38.7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 0 |
| 5 | Giants | W 26 - 14 | 2 | 83 | 83 | 51 | 41.5 | 41.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Patriots | L 19 - 25 | 2 | 70 | 64 | 47 | 35 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 7 | @Bears | L 14 - 26 | 3 | 127 | 109 | 49 | 42.3 | 36.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 |
| 8 | Buccaneers | L 3 - 23 | 3 | 121 | 113 | 55 | 40.3 | 37.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 0 |
| 9 | @Rams | L 10 - 34 | 4 | 184 | 173 | 49 | 46 | 43.2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 11 | 0 |
| 10 | @Panthers | W 17 - 7 | 4 | 177 | 162 | 54 | 44.2 | 40.5 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 15 | 0 |
| 12 | Falcons | L 10 - 24 | 3 | 106 | 101 | 39 | 35.3 | 33.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| 13 | @Dolphins | L 17 - 21 | 6 | 293 | 268 | 60 | 48.8 | 44.7 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 5 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 12 | 0 | 43 | 1919 | 1640 | 61 | 44.6 | 38.1 | 1 | 5 | 7 | 16 | 3 | 10 | 18 | 219 | 1 |
| TOTAL | 12 | 0 | 43 | 1919 | 1640 | 61 | 44.6 | 38.1 | 1 | 5 | 7 | 16 | 3 | 10 | 18 | 219 | 1 |

