
Kai Kroeger
P
#32
Experience: R
Height: 6-3
Age: 23
Weight: 213 lbs
College: South Carolina
2025 SEASON
-
PUNTS44
-
AVG44.63
-
LNG61
-
In 2016
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 12 | 43 | 1919 | 61 | 44.6 | 1 | 18 | 219 | 16 | 38.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 17 | 760 | 60 | 44.7 | 0 | 6 | 36 | 9 | 41.4 |
| October | 4 | 10 | 401 | 55 | 40.1 | 0 | 4 | 32 | 2 | 36.9 |
| September | 4 | 16 | 758 | 61 | 47.4 | 1 | 8 | 151 | 5 | 35.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 11 | 505 | 60 | 45.9 | 0 | 3 | 17 | 5 | 40.7 |
| vs NFC Teams | 9 | 32 | 1414 | 61 | 44.2 | 1 | 15 | 202 | 11 | 37.2 |
| Outside Own Division | 9 | 33 | 1515 | 61 | 45.9 | 1 | 14 | 191 | 10 | 38.3 |
| vs Own Division | 3 | 10 | 404 | 55 | 40.4 | 0 | 4 | 28 | 6 | 37.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 106 | 39 | 35.3 | 0 | 1 | 5 | 1 | 33.7 |
| Buffalo Bills | 1 | 3 | 142 | 49 | 47.3 | 0 | 1 | 6 | 2 | 38.7 |
| Carolina Panthers | 1 | 4 | 177 | 54 | 44.2 | 0 | 2 | 15 | 3 | 40.5 |
| Chicago Bears | 1 | 3 | 127 | 49 | 42.3 | 0 | 2 | 18 | 0 | 36.3 |
| Los Angeles Rams | 1 | 4 | 184 | 49 | 46 | 0 | 2 | 11 | 2 | 43.2 |
| Miami Dolphins | 1 | 6 | 293 | 60 | 48.8 | 0 | 1 | 5 | 3 | 44.7 |
| New England Patriots | 1 | 2 | 70 | 47 | 35 | 0 | 1 | 6 | 0 | 32 |
| New York Giants | 1 | 2 | 83 | 51 | 41.5 | 0 | 0 | 0 | 0 | 41.5 |
| Arizona Cardinals | 1 | 4 | 202 | 54 | 50.5 | 0 | 3 | 30 | 2 | 43 |
| San Francisco 49ers | 1 | 4 | 171 | 52 | 42.8 | 0 | 1 | 1 | 1 | 37.5 |
| Seattle Seahawks | 1 | 5 | 243 | 61 | 48.6 | 1 | 3 | 114 | 0 | 25.8 |
| Tampa Bay Buccaneers | 1 | 3 | 121 | 55 | 40.3 | 0 | 1 | 8 | 2 | 37.7 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 37 | 1659 | 61 | 44.8 | 1 | 16 | 204 | 13 | 37.7 |
| Wins | 2 | 6 | 260 | 54 | 43.3 | 0 | 2 | 15 | 3 | 40.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 4 | 177 | 54 | 44.2 | 0 | 2 | 15 | 3 | 40.5 |
| Hard Rock Stadium | 1 | 6 | 293 | 60 | 48.8 | 0 | 1 | 5 | 3 | 44.7 |
| Caesars Superdome | 6 | 18 | 753 | 55 | 41.8 | 0 | 7 | 50 | 6 | 37.9 |
| SoFi Stadium | 1 | 4 | 184 | 49 | 46 | 0 | 2 | 11 | 2 | 43.2 |
| Highmark Stadium | 1 | 3 | 142 | 49 | 47.3 | 0 | 1 | 6 | 2 | 38.7 |
| Soldier Field | 1 | 3 | 127 | 49 | 42.3 | 0 | 2 | 18 | 0 | 36.3 |
| Lumen Field | 1 | 5 | 243 | 61 | 48.6 | 1 | 3 | 114 | 0 | 25.8 |