
Kai Kroeger
P
#32
Experience: R
Height: 6-3
Age: 23
Weight: 213 lbs
College: South Carolina
2025 SEASON
-
PUNTS8
-
AVG46.63
-
LNG54
-
In 203
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 0 | 21 |
Own 1-20 - by Yard Line | 2 | 2 | 90 | 51 | 45 | 0 | 1 | 23 | 0 | 33.5 |
Own 21-50 - by Yard Line | 2 | 5 | 242 | 54 | 48.4 | 0 | 3 | 8 | 3 | 46.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 4 | 179 | 52 | 44.8 | 0 | 2 | 8 | 1 | 37.8 |
2nd Half | 2 | 4 | 194 | 54 | 48.5 | 0 | 2 | 23 | 2 | 42.8 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 373 | 54 | 46.6 | 0 | 4 | 31 | 3 | 40.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 6 | 285 | 54 | 47.5 | 0 | 3 | 24 | 3 | 43.5 |
Behind by 1-8 Points | 2 | 3 | 128 | 50 | 42.7 | 0 | 0 | 0 | 1 | 42.7 |
Behind by 9-16 Points | 2 | 3 | 157 | 54 | 52.3 | 0 | 3 | 24 | 2 | 44.3 |
Tied | 2 | 2 | 88 | 47 | 44 | 0 | 1 | 7 | 0 | 30.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 127 | 47 | 42.3 | 0 | 1 | 7 | 0 | 33.3 |
4th Quarter | 2 | 3 | 144 | 54 | 48 | 0 | 2 | 23 | 1 | 40.3 |
4th Quarter within 7 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 39 |
2nd Quarter | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 1 | 1 | 51 |
3rd Quarter | 1 | 1 | 50 | 50 | 50 | 0 | 0 | 0 | 1 | 50 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 8 | 373 | 54 | 46.6 | 0 | 4 | 31 | 3 | 40.2 |