
Kai Kroeger
P
#32
Experience: R
Height: 6-3
Age: 23
Weight: 213 lbs
College: South Carolina
2025 SEASON
-
PUNTS44
-
AVG44.63
-
LNG61
-
In 2016
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 9 | 322 | 49 | 35.8 | 0 | 1 | 5 | 6 | 30.8 |
| Own 1-20 - by Yard Line | 8 | 9 | 432 | 55 | 48 | 0 | 4 | 46 | 0 | 42.9 |
| Own 21-50 - by Yard Line | 11 | 25 | 1165 | 61 | 46.6 | 1 | 13 | 168 | 10 | 39.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 26 | 1164 | 61 | 44.8 | 1 | 11 | 159 | 12 | 37.1 |
| Last Two Minutes of Half | 1 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 |
| 2nd Half | 11 | 17 | 755 | 55 | 44.4 | 0 | 7 | 60 | 4 | 39.7 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 18 | 753 | 55 | 41.8 | 0 | 7 | 50 | 6 | 37.9 |
| Road Games | 6 | 25 | 1166 | 61 | 46.6 | 1 | 11 | 169 | 10 | 38.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 2 | 6 | 260 | 54 | 43.3 | 0 | 2 | 15 | 3 | 40.8 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 155 | 52 | 38.8 | 0 | 1 | 5 | 3 | 37.5 |
| Ahead by 1-8 Points | 1 | 3 | 123 | 52 | 41 | 0 | 1 | 5 | 3 | 39.3 |
| Ahead by 9-16 Points | 1 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
| Behind | 11 | 34 | 1543 | 61 | 45.4 | 1 | 15 | 207 | 11 | 38.1 |
| Behind by 1-8 Points | 11 | 19 | 887 | 61 | 46.7 | 0 | 7 | 141 | 7 | 37.2 |
| Behind by 9-16 Points | 8 | 10 | 428 | 55 | 42.8 | 1 | 6 | 47 | 3 | 38.1 |
| Tied | 12 | 5 | 221 | 51 | 44.2 | 0 | 2 | 7 | 2 | 38.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 14 | 641 | 61 | 45.8 | 1 | 5 | 121 | 4 | 34.3 |
| 4th Quarter | 8 | 10 | 428 | 54 | 42.8 | 0 | 5 | 44 | 1 | 38.4 |
| 4th Quarter within 7 | 3 | 3 | 134 | 48 | 44.7 | 0 | 2 | 11 | 0 | 41 |
| 2nd Quarter | 9 | 12 | 523 | 55 | 43.6 | 0 | 6 | 38 | 8 | 40.4 |
| 3rd Quarter | 7 | 7 | 327 | 55 | 46.7 | 0 | 2 | 16 | 3 | 41.6 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 17 | 781 | 60 | 45.9 | 0 | 7 | 49 | 8 | 41.9 |
| Turf | 8 | 26 | 1138 | 61 | 43.8 | 1 | 11 | 170 | 8 | 35.7 |