
Kai Kroeger
P
#32
Experience: R
Height: 6-3
Age: 23
Weight: 213 lbs
College: South Carolina
2025 SEASON
-
PUNTS21
-
AVG45.55
-
LNG61
-
In 205
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | L 13 - 20 | 4 | 202 | 172 | 54 | 50.5 | 43 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 30 | 0 |
2 | 49ers | L 21 - 26 | 4 | 171 | 150 | 52 | 42.8 | 37.5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | @Seahawks | L 13 - 44 | 5 | 243 | 129 | 61 | 48.6 | 25.8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 114 | 1 |
4 | @Bills | L 19 - 31 | 3 | 142 | 116 | 49 | 47.3 | 38.7 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 0 |
5 | Giants | W 26 - 14 | 2 | 83 | 83 | 51 | 41.5 | 41.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Patriots | L 19 - 25 | 2 | 70 | 64 | 47 | 35 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New Orleans Saints | 6 | 0 | 20 | 911 | 714 | 61 | 45.6 | 35.7 | 1 | 3 | 3 | 5 | 2 | 3 | 9 | 157 | 1 |
TOTAL | 6 | 0 | 20 | 911 | 714 | 61 | 45.6 | 35.7 | 1 | 3 | 3 | 5 | 2 | 3 | 9 | 157 | 1 |