Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Ankle | DNP | LP | FP | (-) | |
| DE | Illness | DNP | FP | FP | UNSPECIFIED | |
| TE | Neck | LP | LP | FP | (-) | |
| RB | Ankle | LP | LP | LP | (-) | |
| DT | NIR - Rest | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
G | Shoulder | LP | FP | FP | (-) |
|
|
QB | Teeth | DNP | DNP | FP | (-) |
|
|
TE | Knee | LP | FP | FP | (-) |
|
|
OLB | Knee/Rib | DNP | LP | FP | (-) |
|
|
WR | Hamstring | DNP | LP | FP | (-) |
|
|
DT | Toe | DNP | LP | FP | (-) |
|
|
WR | Fibula | DNP | DNP | DNP | OUT |
|
|
OT | Shoulder | DNP | LP | LP | OUT |
|
|
RB | Foot/Shoulder | DNP | DNP | DNP | OUT |
|
|
SAF | Knee | DNP | LP | FP | (-) |
|
|
G | Knee | LP | FP | FP | (-) |
|
|
QB | Knee | LP | FP | LP | (-) |
|
|
CB | Thumb | FP | FP | FP | (-) |
|
|
OLB | Ankle/Knee | DNP | DNP | DNP | OUT |
|
|
RB | Concussion | FP | FP | FP | (-) |
|
|
SAF | Toe | DNP | LP | FP | (-) |
|
|
DT | Foot | (-) | DNP | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed