Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Toe | DNP | DNP | DNP | OUT | |
| DE | Calf | DNP | DNP | DNP | OUT | |
| T | Knee/Back | LP | FP | FP | (-) | |
| WR | Hamstring | LP | LP | FP | (-) | |
| WR | Hip | LP | LP | LP | QUESTIONABLE | |
| DE | Groin | FP | FP | FP | (-) | |
| T/G | Toe | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Calf | DNP | DNP | LP | QUESTIONABLE |
|
|
DE | Pectoral | LP | LP | LP | QUESTIONABLE |
|
|
OLB | Pectoral | DNP | DNP | DNP | OUT |
|
|
DT | Ankle | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed