Skip to main content
New Orleans Saints 2025
Advertising
This is a photo of Trey Palmer of the Tampa Bay Buccaneers NFL football team. This image reflects the Tampa Bay Buccaneers active roster as of Monday, July 14, 2025. (AP Photo)

Trey Palmer

WR

#-

Experience: 3 years

Height: 6-0

Age: 24

Weight: 192 lbs

College: Nebraska

2024 SEASON

  • REC
    12
  • YDS
    172
  • AVG
    14.33
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 3 49 16.3 19 0 2 66.7 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 13 9 123 13.7 27 1 5 55.6 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 2 31 15.5 27 0 1 50 1 0
January 1 0 0 0 0 0 0 0 0 0
November 3 3 51 17 19 0 2 66.7 0 0
October 2 3 45 15 25 0 2 66.7 1 0
September 4 4 45 11.2 19 1 2 50 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 3 49 16.3 19 0 2 66.7 0 0
vs NFC Teams 10 9 123 13.7 27 1 5 55.6 2 0
Outside Own Division 11 10 143 14.3 27 1 6 60 1 0
vs Own Division 4 2 29 14.5 25 0 1 50 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 29 14.5 25 0 1 50 1 0
Baltimore Ravens 1 1 16 16 16 0 1 100 0 0
Carolina Panthers 2 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 31 15.5 27 0 1 50 1 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 2 33 16.5 19 0 1 50 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
New York Giants 1 1 18 18 18 0 1 100 0 0
Philadelphia Eagles 1 3 26 8.7 15 1 1 33.3 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 1 19 19 19 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 7 109 15.6 27 0 4 57.1 2 0
Wins 9 5 63 12.6 19 1 3 60 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 2 33 16.5 19 0 1 50 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Ford Field 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 9 7 90 12.9 25 1 4 57.1 1 0
MetLife Stadium 1 1 18 18 18 0 1 100 0 0
AT&T Stadium 1 2 31 15.5 27 0 1 50 1 0

Biography

Advertising