
Kevin Austin Jr.
WR
#81
Experience: 2 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: Notre Dame
2024 SEASON
-
REC11
-
YDS151
-
AVG13.73
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Sundays | 7 | 10 | 134 | 13.4 | 23 | 0 | 9 | 90 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 7 | 84 | 12 | 23 | 0 | 6 | 85.7 | 1 | 0 |
January | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
November | 2 | 3 | 54 | 18 | 22 | 0 | 3 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 2 | 41 | 20.5 | 23 | 0 | 2 | 100 | 1 | 0 |
vs NFC Teams | 6 | 9 | 110 | 12.2 | 22 | 0 | 8 | 88.9 | 1 | 0 |
Outside Own Division | 6 | 8 | 102 | 12.8 | 23 | 0 | 7 | 87.5 | 1 | 0 |
vs Own Division | 2 | 3 | 49 | 16.3 | 22 | 0 | 3 | 100 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 36 | 18 | 22 | 0 | 2 | 100 | 1 | 0 |
Cleveland Browns | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Green Bay Packers | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 31 | 10.3 | 16 | 0 | 3 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
New York Giants | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 7 | 92 | 13.1 | 23 | 0 | 7 | 100 | 1 | 0 |
Wins | 3 | 4 | 59 | 14.8 | 22 | 0 | 3 | 75 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Lambeau Field | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Caesars Superdome | 5 | 8 | 116 | 14.5 | 23 | 0 | 8 | 100 | 2 | 0 |
Raymond James Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – After spending the first eight weeks on the practice squad, the former Notre Dame standout stepped up to provide the Saints offense another weapon after injuries to fellow wideouts Chris Olave and Rashid Shaheed. In eight games with two starts, contributing on both offense and special teams, Austin caught 11 passes for 151 yards (13.7 avg.) and recorded a reception in each of the eight contests he appeared in. The South Florida native will look to take advantage of his first full offseason and strength and conditioning program in New Orleans and compete in the receiver room.