
Kevin Austin Jr.
WR
#81
Experience: 2 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: Notre Dame
2025 SEASON
-
REC13
-
YDS140
-
AVG10.77
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 13 | 140 | 10.8 | 36 | 1 | 7 | 53.8 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 9 | 103 | 11.4 | 36 | 1 | 5 | 55.6 | 1 | 0 |
| January | 1 | 4 | 37 | 9.2 | 15 | 0 | 2 | 50 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 6 | 70 | 11.7 | 36 | 1 | 3 | 50 | 1 | 0 |
| vs NFC Teams | 5 | 7 | 70 | 10 | 18 | 0 | 4 | 57.1 | 0 | 0 |
| Outside Own Division | 4 | 6 | 70 | 11.7 | 36 | 1 | 3 | 50 | 1 | 0 |
| vs Own Division | 4 | 7 | 70 | 10 | 18 | 0 | 4 | 57.1 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 4 | 37 | 9.2 | 15 | 0 | 2 | 50 | 0 | 0 |
| Carolina Panthers | 1 | 3 | 33 | 11 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Tennessee Titans | 1 | 4 | 52 | 13 | 36 | 1 | 2 | 50 | 1 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 4 | 37 | 9.2 | 15 | 0 | 2 | 50 | 0 | 0 |
| Wins | 4 | 9 | 103 | 11.4 | 36 | 1 | 5 | 55.6 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 1 | 4 | 37 | 9.2 | 15 | 0 | 2 | 50 | 0 | 0 |
| Nissan Stadium | 1 | 4 | 52 | 13 | 36 | 1 | 2 | 50 | 1 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 3 | 5 | 51 | 10.2 | 18 | 0 | 3 | 60 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER – After spending the first eight weeks on the practice squad, the former Notre Dame standout stepped up to provide the Saints offense another weapon after injuries to fellow wideouts Chris Olave and Rashid Shaheed. In eight games with two starts, contributing on both offense and special teams, Austin caught 11 passes for 151 yards (13.7 avg.) and recorded a reception in each of the eight contests he appeared in. The South Florida native will look to take advantage of his first full offseason and strength and conditioning program in New Orleans and compete in the receiver room.