Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
New Orleans Saints
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
LB | Hand | DNP | DNP | DNP | OUT | |
TE | Rib | DNP | DNP | DNP | OUT | |
C/G | Knee | DNP | DNP | DNP | OUT | |
C/G | Ankle | DNP | DNP | DNP | OUT | |
DE | Knee | DNP | DNP | DNP | OUT | |
K | Right Hip | DNP | FP | FP | UNSPECIFIED | |
LB | Hamstring | LP | LP | FP | UNSPECIFIED | |
T | Back/Knee | LP | LP | LP | UNSPECIFIED | |
RB | Hip/Ribs | LP | LP | FP | UNSPECIFIED | |
TE | Forearm | LP | FP | FP | UNSPECIFIED | |
DT | Ankle | LP | LP | FP | UNSPECIFIED | |
RB | Hamstring | LP | FP | FP | UNSPECIFIED | |
WR | Hamstring | FP | FP | FP | UNSPECIFIED | |
WR | Ankle | FP | FP | FP | UNSPECIFIED | |
OL | Groin | DNP | DNP | QUESTIONABLE | ||
LB | Hamstring | LP | QUESTIONABLE |
Kansas City Chiefs
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
Nick Bolton
|
LB | Hamstring | FP | FP | FP | (-) |
Michael Danna
|
DE | Calf | LP | LP | FP | (-) |
Kareem Hunt
|
RB | Shoulder | LP | LP | FP | (-) |
Mecole Hardman
|
WR | Knee | LP | DNP | FP | QUESTIONABLE |
Clyde Edwards-Helaire
|
RB | Illness | LP | LP | LP | DOUBTFUL |
Derrick Nnadi
|
NT | Triceps | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed