
Zamir White
RB
#-
Experience: 5 years
Height: 6-0
Age: 26
Weight: 215 lbs
College: Georgia
2025 SEASON
- CAR12
- YDS32
- AVG2.67
- TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 6 | 12 | 32 | 2.7 | 9 | 0 | 1 | 8.3 | 0 | 0 | 0 |
| 2024 | Las Vegas Raiders | 8 | 65 | 183 | 2.8 | 17 | 1 | 4 | 6.2 | 0 | 0 | 2 |
| 2023 | Las Vegas Raiders | 17 | 104 | 451 | 4.3 | 43 | 1 | 19 | 18.3 | 2 | 1 | 1 |
| 2022 | Las Vegas Raiders | 14 | 17 | 70 | 4.1 | 22 | 0 | 4 | 23.5 | 1 | 0 | 0 |
| TOTAL | 45 | 198 | 736 | 3.7 | 43 | 2 | 28 | 14.1 | 3 | 1 | 3 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 6 | 4 | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Las Vegas Raiders | 8 | 6 | 30 | 5 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| 2023 | Las Vegas Raiders | 17 | 15 | 98 | 6.5 | 15 | 0 | 4 | 26.7 | 0 | 0 |
| 2022 | Las Vegas Raiders | 14 | |||||||||
| TOTAL | 45 | 25 | 152 | 6.1 | 15 | 0 | 6 | 24 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 6 | 11 | 294 | 26.7 | 34 | 0 | 11 | 0 | 0 | 0 |
| 2024 | Las Vegas Raiders | 8 | |||||||||
| 2023 | Las Vegas Raiders | 17 | |||||||||
| 2022 | Las Vegas Raiders | 14 | |||||||||
| TOTAL | 45 | 11 | 294 | 26.7 | 34 | 0 | 11 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 6 | ||||||
| 2024 | Las Vegas Raiders | 8 | 2 | 2 | ||||
| 2023 | Las Vegas Raiders | 17 | 1 | 1 | 0 | |||
| 2022 | Las Vegas Raiders | 14 | ||||||
| TOTAL | 45 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Las Vegas Raiders | 6 | |||||||||||
| 2024 | Las Vegas Raiders | 8 | |||||||||||
| 2023 | Las Vegas Raiders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Las Vegas Raiders | 14 | |||||||||||
| TOTAL | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |