Skip to main content
New Orleans Saints 2026
Advertising
This is a 2025 photo of Zach Wilson of the Miami Dolphins NFL football team. This image reflects the Miami Dolphins active roster as of Monday, June 9, 2025 when this image was taken. (AP Photo)

Zach Wilson

QB

#-

Experience: 6 years

Height: 6-2

Age: 26

Weight: 214 lbs

College: BYU

2025 SEASON

  • TDS
    0
  • INT
    0
  • YDS
    32
  • RTG
    60.04
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 4 11 6 54.6 32 2.9 11 0 0 3 27.3 0 0 0 60

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
January 1 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 1 1 1 100 0 0 0 0 0 0 0 0 0 0 79.2
September 1 8 5 62.5 32 4 11 0 0 3 37.5 0 0 0 70.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 10 5 50 32 3.2 11 0 0 3 30 0 0 0 57.1
vs NFC Teams 1 1 1 100 0 0 0 0 0 0 0 0 0 0 79.2
Outside Own Division 2 9 6 66.7 32 3.6 11 0 0 3 33.3 0 0 0 72.4
vs Own Division 2 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 1 1 100 0 0 0 0 0 0 0 0 0 0 79.2
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 8 5 62.5 32 4 11 0 0 3 37.5 0 0 0 70.8
New England Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 2 10 5 50 32 3.2 11 0 0 3 30 0 0 0 57.1
Wins 2 1 1 100 0 0 0 0 0 0 0 0 0 0 79.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillette Stadium 1 2 0 0 0 0 0 0 0 0 0 0 0 0 39.6
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 1 100 0 0 0 0 0 0 0 0 0 0 79.2
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 8 5 62.5 32 4 11 0 0 3 37.5 0 0 0 70.8
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising