
Trey Palmer
WR
#10
Experience: 4 years
Height: 6-1
Age: 25
Weight: 190 lbs
College: Nebraska
2025 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 22 | 7.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| Sundays | 15 | 35 | 355 | 10.1 | 54 | 3 | 15 | 42.9 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 12 | 148 | 12.3 | 54 | 1 | 5 | 41.7 | 2 | 1 |
| January | 1 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 13 | 111 | 8.5 | 21 | 0 | 5 | 38.5 | 1 | 0 |
| October | 4 | 8 | 80 | 10 | 26 | 1 | 4 | 50 | 2 | 0 |
| September | 3 | 4 | 36 | 9 | 20 | 1 | 3 | 75 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 16 | 153 | 9.6 | 21 | 0 | 6 | 37.5 | 1 | 0 |
| vs NFC Teams | 12 | 23 | 232 | 10.1 | 54 | 3 | 11 | 47.8 | 5 | 1 |
| Outside Own Division | 11 | 27 | 263 | 9.7 | 26 | 1 | 13 | 48.2 | 4 | 0 |
| vs Own Division | 6 | 12 | 122 | 10.2 | 54 | 2 | 4 | 33.3 | 2 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 3 | 22 | 7.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| Carolina Panthers | 2 | 4 | 22 | 5.5 | 6 | 0 | 1 | 25 | 0 | 0 |
| Chicago Bears | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Detroit Lions | 1 | 2 | 47 | 23.5 | 26 | 0 | 2 | 100 | 2 | 0 |
| Green Bay Packers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 21 | 10.5 | 15 | 0 | 1 | 50 | 0 | 0 |
| Houston Texans | 1 | 3 | 51 | 17 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Indianapolis Colts | 1 | 4 | 17 | 4.2 | 7 | 0 | 1 | 25 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 42 | 10.5 | 18 | 0 | 2 | 50 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 8 | 4 | 7 | 1 | 1 | 50 | 0 | 0 |
| New Orleans Saints | 2 | 6 | 90 | 15 | 54 | 2 | 3 | 50 | 2 | 1 |
| Philadelphia Eagles | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 22 | 5.5 | 17 | 0 | 2 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 22 | 256 | 11.6 | 54 | 1 | 10 | 45.4 | 5 | 1 |
| Wins | 9 | 17 | 129 | 7.6 | 20 | 2 | 7 | 41.2 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 1 | 2 | 8 | 4 | 7 | 1 | 1 | 50 | 0 | 0 |
| Bank of America Stadium | 1 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 4 | 22 | 5.5 | 17 | 0 | 2 | 50 | 0 | 0 |
| Lambeau Field | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 6 | 3 | 5 | 1 | 1 | 50 | 0 | 0 |
| Lucas Oil Stadium | 1 | 4 | 17 | 4.2 | 7 | 0 | 1 | 25 | 0 | 0 |
| Raymond James Stadium | 8 | 17 | 239 | 14.1 | 54 | 1 | 10 | 58.8 | 5 | 1 |
| NRG Stadium | 1 | 3 | 51 | 17 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Highmark Stadium | 1 | 3 | 22 | 7.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Biography
NFL CAREER – Palmer is entering his fourth NFL season and his second with New Orleans after originally being selected by the Tampa Bay Buccaneers in the sixth round (191st overall) of the 2023 NFL Draft out of Nebraska. In three seasons, the Kentwood, La. native has appeared in 32 games with 11 starts, recording 51 receptions for 557 yards (10.9 avg.) and four touchdowns. Palmer will look to bounce back from a season-ending ankle injury suffered in Week Five and provide quality depth at both wideout and in the return game.