Skip to main content
New Orleans Saints 2025
Advertising
9-5-2024-spencer-rattler-18-roster

Spencer Rattler

QB

#2

Experience: 2 years

Height: 6-0

Age: 24

Weight: 211 lbs

College: South Carolina

2024 SEASON

  • TDS
    4
  • INT
    5
  • YDS
    1317
  • RTG
    70.38
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 30 15 50 153 5.1 21 0 1 9 30 2 3 24 51.1
Other Days (not Mon or Sun) 1 35 25 71.4 172 4.9 32 0 0 5 14.3 1 6 36 82.1
Sundays 5 163 90 55.2 992 6.1 41 4 4 48 29.4 13 13 76 71.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 87 45 51.7 506 5.8 39 2 3 25 28.7 7 6 51 62.7
January 1 42 26 61.9 240 5.7 26 1 0 14 33.3 2 2 12 85.4
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 3 99 59 59.6 571 5.8 41 1 2 23 23.2 7 14 73 70.7
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 95 57 60 546 5.8 37 1 2 18 19 7 12 79 70.8
vs NFC Teams 4 133 73 54.9 771 5.8 41 3 3 44 33.1 9 10 57 70.1
Outside Own Division 5 146 82 56.2 834 5.7 39 2 3 35 24 11 15 103 68.7
vs Own Division 2 82 48 58.5 483 5.9 41 2 2 27 32.9 5 7 33 73.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 35 25 71.4 172 4.9 32 0 0 5 14.3 1 6 36 82.1
Green Bay Packers 1 30 15 50 153 5.1 21 0 1 9 30 2 3 24 51.1
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 36 20 55.6 218 6.1 30 1 2 8 22.2 3 3 27 59.7
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 24 12 50 156 6.5 37 0 0 5 20.8 3 3 16 70.8
Tampa Bay Buccaneers 2 82 48 58.5 483 5.9 41 2 2 27 32.9 5 7 33 73.4
Washington Commanders 1 21 10 47.6 135 6.4 39 1 0 8 38.1 2 0 0 84.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 228 130 57 1317 5.8 41 4 5 62 27.2 16 22 136 70.4
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 30 15 50 153 5.1 21 0 1 9 30 2 3 24 51.1
Caesars Superdome 4 132 77 58.3 768 5.8 41 3 4 34 25.8 9 14 84 69.9
SoFi Stadium 1 24 12 50 156 6.5 37 0 0 5 20.8 3 3 16 70.8
Raymond James Stadium 1 42 26 61.9 240 5.7 26 1 0 14 33.3 2 2 12 85.4
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

NFL CAREER – A fifth round draft choice in 2024 (150th overall), Spencer Rattler was brought in to provide competition and develop. After injuries to starter Derek Carr, Rattler appeared in seven games with six starts and recorded 1,317 passing yards on 130-of-228 passing with four touchdowns. The rookie showed his dual threat ability as well, adding 18 carries for 146 yards (8.1 avg).

Advertising