Skip to main content
New Orleans Saints Draft 2025 presented by COX
Advertising
9-19-2024-rashid-shaheed-22-roster

Rashid Shaheed

WR/RS

#22

Experience: 4 years

Height: 6-0

Weight: 180 lbs

College: Weber State

2024 SEASON

  • REC
    20
  • YDS
    349
  • AVG
    17.45
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 4 63 15.8 45 0 3 75 1 1
Other Days (not Mon or Sun) 2 9 98 10.9 45 1 3 33.3 1 1
Sundays 12 33 558 16.9 58 4 21 63.6 10 5

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 10 120 12 45 1 5 50 1 1
January 1 3 65 21.7 39 1 2 66.7 2 0
November 3 10 55 5.5 15 0 4 40 0 0
October 5 14 327 23.4 58 2 10 71.4 6 4
September 3 9 152 16.9 45 1 6 66.7 3 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 16 383 23.9 58 3 10 62.5 8 5
vs NFC Teams 10 30 336 11.2 45 2 17 56.7 4 2
Outside Own Division 10 32 535 16.7 58 4 17 53.1 9 6
vs Own Division 5 14 184 13.1 45 1 10 71.4 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 5 74 14.8 39 1 3 60 2 0
Carolina Panthers 1 4 63 15.8 45 0 3 75 1 1
Chicago Bears 1 3 22 7.3 12 0 1 33.3 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 5 89 17.8 41 1 3 60 2 1
Houston Texans 1 2 85 42.5 51 1 2 100 2 1
Indianapolis Colts 1 3 153 51 58 1 3 100 3 3
Jacksonville Jaguars 1 4 28 7 12 0 1 25 0 0
Los Angeles Rams 1 5 70 14 45 1 2 40 1 1
Minnesota Vikings 1 5 24 4.8 15 0 2 40 0 0
New England Patriots 1 2 28 14 25 0 1 50 1 0
New York Giants 1 3 36 12 19 0 2 66.7 0 0
Tampa Bay Buccaneers 2 5 47 9.4 12 0 4 80 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 21 249 11.9 51 2 11 52.4 3 2
Wins 8 25 470 18.8 58 3 16 64 9 5

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 2 28 14 25 0 1 50 1 0
U.S. Bank Stadium 1 5 24 4.8 15 0 2 40 0 0
Bank of America Stadium 1 4 63 15.8 45 0 3 75 1 1
Mercedes-Benz Stadium 1 2 9 4.5 5 0 1 50 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 6 21 273 13 41 2 12 57.1 4 1
Lucas Oil Stadium 1 3 153 51 58 1 3 100 3 3
SoFi Stadium 1 5 70 14 45 1 2 40 1 1
Raymond James Stadium 1 2 14 7 9 0 1 50 0 0
NRG Stadium 1 2 85 42.5 51 1 2 100 2 1

Biography

NFL CAREER – A speedy and talented wideout/return specialist, Rashid Shaheed burst onto the scene in 2022 as an undrafted free agent out of Weber State. Shaheed was activated from the practice squad in mid-October and made an instant impact as a rookie. He developed even further in his second season, earning Pro Bowl honors as a return specialist and Associated Press first-team All-Pro (punt returner). The speedster caught 46 passes for 719 yards (club-best 15.6 avg.) with five touchdowns to tie for the team lead in scoring grabs, carried for seven times for 37 yards, brought back 18 kickoffs for 384 yards and returned 25 punts for 339 yards (13.6 avg.) with a 76-yard touchdown, leading the team with 1,479 all-purpose yards, which ranked tenth in the NFL and tying for the team lead with six total touchdowns. Through his first two campaigns, he has appeared in 27 games with 14 starts, posting 74 catches for 1,207 yards (16.3 avg) and seven touchdowns, 11 carries for 94 yards with a score, 532 punt return yards (11.8 avg), the touchdown return and 704 kickoff return yards (22.0 avg).

Advertising