
Michael Davis
CB
#43
Experience: 9 years
Height: 6-2
Age: 30
Weight: 196 lbs
College: BYU
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Patriots | L 19 - 25 | ||||||||||||||
| 7 | @Bears | L 14 - 26 | ||||||||||||||
| 8 | Buccaneers | L 3 - 23 | ||||||||||||||
| 9 | @Rams | L 10 - 34 | ||||||||||||||
| 10 | @Panthers | W 17 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Falcons | L 10 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Dolphins | L 17 - 21 | ||||||||||||||
| 14 | @Buccaneers | W 24 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Panthers | W 20 - 17 | ||||||||||||||
| 16 | Jets | W 29 - 6 | ||||||||||||||
| 17 | @Titans | W 34 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Los Angeles Chargers | 15 | 0 | 14 | 4 | 18 | 12 | 0 | 0 | 1 | 0 | ||||||
| 2018 | Los Angeles Chargers | 16 | 9 | 40 | 10 | 50 | 33 | 0 | 0 | 8 | 1 | ||||||
| 2019 | Los Angeles Chargers | 12 | 12 | 31 | 8 | 39 | 28 | 0 | 0 | 9 | 2 | 15 | 7.5 | 15 | 0 | 0 | |
| 2020 | Los Angeles Chargers | 16 | 14 | 48 | 16 | 64 | 46 | 0 | 0 | 14 | 3 | 86 | 28.7 | 78 | 1 | 0 | |
| 2021 | Los Angeles Chargers | 14 | 14 | 42 | 12 | 54 | 37 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | Los Angeles Chargers | 17 | 12 | 48 | 14 | 62 | 41 | 1 | 0 | 15 | 1 | 30 | 30 | 30 | 0 | 0 | |
| 2023 | Los Angeles Chargers | 17 | 13 | 52 | 10 | 62 | 47 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Washington Commanders | 15 | 2 | 7 | 7 | 14 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2025 | New Orleans Saints | 11 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 133 | 76 | 284 | 83 | 367 | 252 | 1 | 0 | 70 | 8 | 131 | 16.4 | 78 | 1 | 1 | 2 |

