
Michael Davis
CB
#43
Experience: 9 years
Height: 6-2
Age: 29
Weight: 196 lbs
College: BYU
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Washington Commanders | 15 | 9 | 6 | 3 | 0 | 0 | 1 | |||||
| 2023 | Los Angeles Chargers | 17 | 57 | 47 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Chargers | 17 | 55 | 41 | 14 | 1 | 0 | 15 | 1 | 0 | 30 | 30 | 30 |
| 2021 | Los Angeles Chargers | 14 | 49 | 37 | 12 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Los Angeles Chargers | 16 | 61 | 46 | 15 | 0 | 0 | 14 | 3 | 1 | 86 | 28.7 | 78 |
| 2019 | Los Angeles Chargers | 12 | 36 | 28 | 8 | 0 | 0 | 9 | 2 | 0 | 15 | 7.5 | 15 |
| 2018 | Los Angeles Chargers | 16 | 42 | 33 | 9 | 0 | 0 | 8 | |||||
| 2017 | Los Angeles Chargers | 15 | 13 | 12 | 1 | 0 | 0 | 1 | |||||
| TOTAL | 127 | 322 | 250 | 72 | 1 | 0 | 70 | 8 | 1 | 131 | 16.4 | 78 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 5 | 0 | |||||
| 2024 | Washington Commanders | 15 | 0 | |||||
| 2023 | Los Angeles Chargers | 17 | 0 | |||||
| 2022 | Los Angeles Chargers | 17 | 0 | |||||
| 2021 | Los Angeles Chargers | 14 | 0 | 0 | 0 | 2 | 0 | |
| 2020 | Los Angeles Chargers | 16 | 0 | |||||
| 2019 | Los Angeles Chargers | 12 | 0 | |||||
| 2018 | Los Angeles Chargers | 16 | 1 | |||||
| 2017 | Los Angeles Chargers | 15 | 0 | |||||
| TOTAL | 127 | 0 | 0 | 1 | 0 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 5 | |||||||||
| 2024 | Washington Commanders | 15 | |||||||||
| 2023 | Los Angeles Chargers | 17 | |||||||||
| 2022 | Los Angeles Chargers | 17 | |||||||||
| 2021 | Los Angeles Chargers | 14 | |||||||||
| 2020 | Los Angeles Chargers | 16 | |||||||||
| 2019 | Los Angeles Chargers | 12 | |||||||||
| 2018 | Los Angeles Chargers | 16 | |||||||||
| 2017 | Los Angeles Chargers | 15 | 2 | 36 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 127 | 2 | 36 | 18 | 19 | 0 | 0 | 0 | 0 | 0 |