Skip to main content
New Orleans Saints 2026
Advertising
mason-tipton-action-shot-15-player-profile-2-3-26

Mason Tipton

WR

#15

Experience: 3 years

Height: 5-11

Age: 25

Weight: 187 lbs

College: Yale

2025 SEASON

  • REC
    11
  • YDS
    76
  • AVG
    6.91
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 14 11 76 6.9 12 0 4 36.4 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 5 34 6.8 12 0 2 40 0 0
November 4 6 42 7 10 0 2 33.3 0 0
October 4 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 7 49 7 12 0 3 42.9 0 0
vs NFC Teams 10 4 27 6.8 9 0 1 25 0 0
Outside Own Division 9 7 49 7 12 0 3 42.9 0 0
vs Own Division 5 4 27 6.8 9 0 1 25 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 22 7.3 9 0 1 33.3 0 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 2 1 5 5 5 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 3 20 6.7 10 0 1 33.3 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
New York Jets 1 4 29 7.2 12 0 2 50 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 6 42 7 10 0 2 33.3 0 0
Wins 5 5 34 6.8 12 0 2 40 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 3 20 6.7 10 0 1 33.3 0 0
Caesars Superdome 7 8 56 7 12 0 3 37.5 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0

Biography

NFL CAREER – With two NFL seasons under his belt and after his first full campaign in Head Coach Kellen Moore's offense, Mason Tipton will continue to compete for snaps on offense, also having carved out a niche on special teams in the return game.

Advertising