Skip to main content
New Orleans Saints 2025
Advertising
83-juwan-johnson-7-19-23

Juwan Johnson

TE

#83

Experience: 6 years

Height: 6-4

Age: 29

Weight: 231 lbs

College: Oregon

2025 SEASON

  • REC
    39
  • YDS
    399
  • AVG
    10.23
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 9 39 399 10.2 29 2 22 56.4 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 3 31 10.3 12 1 2 66.7 0 0
October 4 14 164 11.7 29 0 8 57.1 2 0
September 4 22 204 9.3 21 1 12 54.6 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 5 43 8.6 17 0 2 40 0 0
vs NFC Teams 7 34 356 10.5 29 2 20 58.8 4 0
Outside Own Division 8 34 346 10.2 29 2 18 52.9 4 0
vs Own Division 1 5 53 10.6 16 0 4 80 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 3 28 9.3 17 0 2 66.7 0 0
Chicago Bears 1 5 79 15.8 29 0 3 60 2 0
Los Angeles Rams 1 3 31 10.3 12 1 2 66.7 0 0
New England Patriots 1 2 15 7.5 13 0 0 0 0 0
New York Giants 1 2 17 8.5 19 0 1 50 0 0
Arizona Cardinals 1 8 76 9.5 21 0 4 50 1 0
San Francisco 49ers 1 5 49 9.8 18 1 3 60 0 0
Seattle Seahawks 1 6 51 8.5 21 0 3 50 1 0
Tampa Bay Buccaneers 1 5 53 10.6 16 0 4 80 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 37 382 10.3 29 2 21 56.8 4 0
Wins 1 2 17 8.5 19 0 1 50 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Caesars Superdome 5 22 210 9.6 21 1 12 54.6 1 0
SoFi Stadium 1 3 31 10.3 12 1 2 66.7 0 0
Highmark Stadium 1 3 28 9.3 17 0 2 66.7 0 0
Soldier Field 1 5 79 15.8 29 0 3 60 2 0
Lumen Field 1 6 51 8.5 21 0 3 50 1 0

Biography

NFL CAREER – Enters his sixth season with New Orleans following a three-year contract extension in March, Johnson looks to be a key piece of the passing game under new head coach and play-caller Kellen Moore. The former Penn State and Oregon wideout joined the Saints in 2020 following the NFL Draft and transitioned to tight end in his second season. In 2024, the New Jersey native had his most productive campaign as a pro, appearing in 17 games with five starts, finishing with career-highs in receptions (50) and receiving yards (team-leading 548) to go with three touchdown grabs.

Advertising