
Devaughn Vele
WR
#14
Experience: 2 years
Height: 6-5
Age: 27
Weight: 210 lbs
College: Utah
2025 SEASON
-
REC17
-
YDS184
-
AVG10.82
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 11 | 17 | 184 | 10.8 | 15 | 2 | 12 | 70.6 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 12 | 145 | 12.1 | 15 | 1 | 8 | 66.7 | 0 | 0 |
| October | 4 | 3 | 23 | 7.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| September | 3 | 2 | 16 | 8 | 13 | 1 | 2 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 8 | 93 | 11.6 | 15 | 1 | 6 | 75 | 0 | 0 |
| vs NFC Teams | 8 | 9 | 91 | 10.1 | 15 | 1 | 6 | 66.7 | 0 | 0 |
| Outside Own Division | 8 | 12 | 122 | 10.2 | 15 | 2 | 9 | 75 | 0 | 0 |
| vs Own Division | 3 | 5 | 62 | 12.4 | 15 | 0 | 3 | 60 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 37 | 12.3 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 8 | 93 | 11.6 | 15 | 1 | 6 | 75 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 14 | 156 | 11.1 | 15 | 2 | 11 | 78.6 | 0 | 0 |
| Wins | 2 | 3 | 28 | 9.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 8 | 93 | 11.6 | 15 | 1 | 6 | 75 | 0 | 0 |
| Caesars Superdome | 6 | 8 | 76 | 9.5 | 14 | 1 | 6 | 75 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER: Vele is a second-year wideout that was originally selected by the Denver Broncos in the seventh round of the 2024 NFL Draft (235th overall). He appeared in 13 games as a rookie and started seven of them, amassing 41 receptions for 475 yards and three touchdowns. He also appeared in one postseason contest for Denver last season. Vele looks to bring depth to an already-loaded wide receiver room in New Orleans.