
Charlie Smyth
K
#39
Experience: 2 years
Height: 6-4
Age: 24
Weight: 210 lbs
College: International Pathway Program
2025 SEASON
- FGA16
- FGM12
- PCT75
- LNG57
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 6 | 0-0 | 1-1 | 4-4 | 3-5 | 4-5 | 0-1 | 12 | 16 | 75 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 0-0 | 4-4 | 3-5 | 3-3 | 0-1 | 10 | 13 | 76.9 |
| January | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| November | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 0-0 | 0-0 | 3-3 | 1-2 | 4-4 | 0-1 | 8 | 10 | 80 |
| vs NFC Teams | 3 | 0-0 | 1-1 | 1-1 | 2-3 | 0-1 | 0-0 | 4 | 6 | 66.7 |
| Outside Own Division | 3 | 0-0 | 0-0 | 3-3 | 1-2 | 4-4 | 0-1 | 8 | 10 | 80 |
| vs Own Division | 3 | 0-0 | 1-1 | 1-1 | 2-3 | 0-1 | 0-0 | 4 | 6 | 66.7 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 2 | 3 | 66.7 |
| Miami Dolphins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
| New York Jets | 1 | 0-0 | 0-0 | 3-3 | 1-1 | 1-1 | 0-1 | 5 | 6 | 83.3 |
| Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 |
| Wins | 4 | 0-0 | 0-0 | 4-4 | 3-5 | 3-3 | 0-1 | 10 | 13 | 76.9 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Nissan Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 2 | 3 | 66.7 |
| Hard Rock Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
| Caesars Superdome | 2 | 0-0 | 0-0 | 3-3 | 3-3 | 1-1 | 0-1 | 7 | 8 | 87.5 |
| Raymond James Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Biography
NFL CAREER – Talented young kicker from Ireland will compete to handle kicking duties for the Saints in the preseason. Originally joined the club in the 2024 offseason through the NFL's International Player Pathway Program. Taking over kicking duties for the final six games of the 2025 season, Smyth drilled 12-of-16 field goal attempts, including four from 50 yards or longer. Hit on all 13 PAT attempts for 49 total points. Also had 16 touchbacks on kickoffs.