Saints Injury Report | New Orleans Saints | NewOrleansSaints.com
Powered By
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Knee/Back | DNP | DNP | DNP | QUESTIONABLE | |
| OL | Toe | DNP | DNP | DNP | OUT | |
| EDGE | Calf | DNP | DNP | DNP | OUT | |
| WR | Hamstring | LP | DNP | DNP | QUESTIONABLE | |
| OT | Toe | LP | LP | LP | QUESTIONABLE | |
| WR | Hip | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Foot | DNP | DNP | DNP | DOUBTFUL | |
| SAF | Ankle | DNP | DNP | LP | DOUBTFUL | |
| LB | Hip | LP | FP | FP | (-) | |
| WR | Groin | LP | LP | FP | (-) | |
| CB | Knee | LP | FP | FP | (-) | |
| LB | Shoulder | LP | FP | LP | (-) | |
| SAF | Hamstring | DNP | DNP | LP | DOUBTFUL | |
| OT | Elbow | LP | FP | FP | (-) | |
| CB | Knee | DNP | DNP | LP | DOUBTFUL | |
| WR | Illness | (-) | (-) | (-) | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed