Skip to main content
New Orleans Saints
Advertising

Saints Roster

Saints Roster

Active

Player # Pos HT WT Age Exp College
- DE 6-4 266 N/A R Arkansas
- G N/A R Boston College
- C N/A R Tulane
- N/A R Pittsburg State (KS)
- LB N/A R South Dakota State
- WR N/A R Yale
- DB N/A R Southeast Missouri State
- RB N/A R Lafayette College
- G N/A R Nebraska
- WR N/A R Slippery Rock
- WR N/A R Idaho
- P 6-0 189 N/A R Vanderbilt
- DT N/A R Minnesota
- S 5-11 190 N/A R TCU
- DE N/A R Oklahoma State
- TE 6-3 241 N/A R Colorado State
13 WR 6-5 214 27 7 Notre Dame
2 QB 6-3 217 24 3 Texas A&M
47 LB 6-0 220 26 5 Michigan
39 K 6-4 210 22 R N/A
73 OL 6-6 325 27 6 Elon
- DE 6-5 264 25 5 Ohio State
10 QB 6-2 225 29 8 Pittsburgh
14 WR 6-0 205 27 5 Nebraska
11 WR 6-2 196 45 7 Boise State
6 LB 6-1 243 26 5 Mississippi State
40 FB 6-3 230 25 2 Purdue
28 DB 6-2 193 23 1 Oregon State
26 RB 5-9 219 25 4 Illinois State
91 DT 6-2 325 26 3 Utah
59 LB 6-0 233 25 4 Georgia
27 CB 5-10 184 25 4 Appalachian State
30 CB 5-10 192 25 1 Wisconsin
86 TE 6-7 244 27 1 Iowa State
89 TE 6-5 255 27 2 Arizona State
33 RB 5-10 206 24 1 Fresno State
62 G 6-6 316 26 3 Notre Dame
95 DT 6-3 304 26 2 Iowa
87 TE 6-4 250 26 6 LSU
19 K 5-7 156 25 2 Notre Dame
15 P 6-4 220 30 2 Miami
68 OT 6-4 295 24 1 University of Arkansas at Pine Bluff
58 LB 6-2 230 23 1 Vanderbilt
17 WR 6-5 205 24 2 Wake Forest
31 DB 6-0 209 23 2 Minnesota
3 QB 6-1 200 25 2 Fresno State
64 OL 6-6 316 23 2 Old Dominion
25 RB 6-0 220 21 2 TCU
55 DE 6-5 270 23 2 Notre Dame
90 DT 6-5 305 22 2 Clemson
24 S 5-11 205 27 6 Mississippi State
93 DT 6-4 315 30 7 Fort Hays State
99 DT 6-0 324 27 6 Western Illinois
21 RB 6-0 224 29 8 BYU
0 S 5-9 201 26 6 Oregon
4 QB 6-3 215 33 11 Fresno State
57 DE 6-5 269 26 2 Dartmouth
32 S 5-9 190 31 12 LSU
22 WR/RS 6-0 180 25 3 Weber State
45 LB 6-0 228 25 2 Utah
52 LB 6-1 233 25 3 Appalachian State
1 CB 6-1 199 25 3 Tennessee
70 OT 6-7 325 24 3 Northern Iowa
12 WR 6-0 187 23 3 Ohio State
46 FB 6-0 245 27 4 South Carolina
67 T 6-7 321 26 4 Kentucky
29 CB 6-1 192 24 4 Stanford
20 LB 6-3 242 24 4 Ohio State
98 DE 6-6 270 25 4 Houston
92 DE 6-7 289 29 8 Villanova
83 TE 6-4 231 27 5 Oregon
51 C/G 6-4 316 24 5 Michigan
96 DE 6-5 261 27 6 Wyoming
78 C/G 6-4 303 26 6 Texas A&M
48 DB 6-0 202 28 7 Mississippi State
56 LB 6-2 248 35 13 Arkansas State
49 LS 6-3 255 31 8 Southern Methodist
41 RB 5-10 215 28 8 Tennessee
94 DE 6-4 287 34 14 California
71 T 6-6 314 30 8 Wisconsin
7 QB 6-2 221 33 8 Brigham Young
23 CB 6-0 192 27 8 Ohio State

Reserve/Retired

Player # Pos HT WT Age Exp College
74 OL 6-5 310 N/A 10 North Carolina

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
77 G 6-5 315 31 9 Florida State
91 DE 6-4 277 26 5 Tennessee
73 G 6-4 309 32 10 Florida
59 G 6-3 320 30 11 LSU
80 TE 6-7 265 37 14 Miami
42 LB 6-1 241 28 6 TCU
26 RB 5-9 207 25 5 Arizona State
50 LB 6-1 225 27 4 Michigan State
18 WR 6-3 210 29 5 Temple
75 G/T 6-7 316 30 10 Stanford

Unsigned Draft Pick

Player # Pos HT WT Age Exp College
- OT 6-5 324 N/A R Eastern Kentucky
- DT 6-2 320 N/A R Northern Iowa
- LB 6-3 242 22 R Texas
- WR 6-1 222 23 R Pittsburgh
- QB 6-0 218 23 R South Carolina
- CB 6-1 195 21 R Alabama
- OT 6-6 334 N/A R Oregon State
Advertising