Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
42 Abdul-Quddus , Isa S 6-1 22023 R Fordham
40 Amaya, Jonathon S 6-2 19023 2 Nevada
87 Arrington, Adrian WR 6-3 19226 2 Michigan
9 Brees, Drew QB 6-0 20933 11 Purdue
71 Brown, Charles T 6-5 29724 2 Southern California
74 Bushrod, Jermon T 6-5 31527 5 Towson
59 Bussey, Nate LB 6-2 22022 R Illinois
4 Canfield, Sean QB 6-4 22325 1 Oregon State
52 Casillas, Jonathan LB 6-1 22724 3 Wisconsin
97 Charleston, Jeff DE 6-4 26529 5 Idaho State
45 Collins, Jed FB 6-1 25525 1 Washington State
12 Colston, Marques WR 6-4 22528 6 Hofstra
10 Daniel, Chase QB 6-0 22525 3 Missouri
60 de la Puente, Brian G 6-3 30626 2 California
47 Drescher, Justin LS 6-1 23024 2 Colorado
56 Dunbar, Jo-Lonn LB 6-0 22626 4 Boston College
98 Ellis, Sedrick DT 6-1 30726 4 Southern California
73 Evans, Jahri G 6-4 31828 6 Bloomsburg
99 Franklin, Aubrayo DT 6-1 31731 9 Tennessee
93 Galette, Junior DE 6-2 25823 2 Stillman
89 Gilmore, John TE 6-5 25732 10 Penn State
80 Graham, Jimmy TE 6-7 26525 2 Miami (Fla.)
33 Greer, Jabari CB 5-11 18029 8 Tennessee
35 Hall, Korey FB 6-0 23628 5 Boise State
Hardy, Daniel TE 6-4 24924 R Idaho
41 Harper, Roman S 6-1 20029 6 Alabama
5 Hartley, Garrett K 5-8 19625 4 Oklahoma
19 Henderson, Devery WR 5-11 20029 8 Louisiana State
54 Herring, Will LB 6-3 24128 5 Auburn
81 Higgins, Michael TE 6-5 24224 R Nebraska-Omaha
Howell, Nick G 6-5 29525 1 USC
54 Humber, Ramon LB 5-11 23224 3 North Dakota State
84 Humphrey, Tory TE 6-2 25529 5 Central Michigan
Hunter, Jerimiha LB 6-2 23523 R Iowa
28 Ingram, Mark RB 5-9 21522 R Alabama
29 Ivory, Chris RB 6-0 22223 2 Tiffin
27 Jenkins, Malcolm S 6-0 20424 3 Ohio State
96 Johnson, Tom DT 6-3 28827 1 Southern Mississippi
94 Jordan, Cameron DE 6-4 28722 R California
2 Kasay, John K 5-10 21042 21 Georgia
75 King, Mitch DT 6-2 28025 1 Iowa
90 McBride, Turk DE 6-2 27826 6 Tennessee
Mcllwain, Kamaal CB 5-10 175 Newberry
76 McQuistan, Pat T 6-6 31928 6 Weber State
17 Meachem, Robert WR 6-2 21027 5 Tennessee
68 Miller, Swanson DT 6-4 31025 1 Oklahoma State
16 Moore, Lance WR 5-9 19028 6 Toledo
13 Morgan, Joseph WR 6-1 18423 R Walsh
6 Morstead, Thomas P 6-4 22525 3 Southern Methodist
77 Nicks, Carl G 6-5 34326 4 Nebraska
70 Olsen, Eric OG 6-3 30523 2 Notre Dame
Parks, Cord DB 5-11 18225 1 Northeastern
32 Patrick, Johnny CB 5-11 19123 R Louisville
22 Porter, Tracy CB 5-11 18625 4 Indiana
21 Robinson, Patrick CB 5-11 19124 2 Florida State
15 Roby, Courtney WR 6-0 18929 6 Indiana
92 Rogers, Shaun DT 6-4 35032 11 Texas
79 Romeus, Greg DE 6-5 26723 R Pittsburgh
58 Shanle, Scott LB 6-2 24532 9 Nebraska
91 Smith, Will DE 6-3 28230 8 Ohio State
43 Sproles, Darren RB 5-6 19028 7 Kansas State
64 Strief, Zach T 6-7 32028 6 Northwestern
14 Tanner, Andy WR 6-0 18323 1 Midwestern State
36 Taylor, Chris RB 6-0 22428 4 Indiana
65 Tennant, Matt C/G 6-4 30024 2 Boston College
85 Thomas, David TE 6-3 24828 6 Texas
23 Thomas, Pierre RB 5-11 21527 5 Illinois
24 Torrence, Leigh CB 5-11 17930 6 Stanford
Trautwein, Phil OT 6-6 31025 2 Florida
72 Tupou, Fenuki T 6-5 32326 2 Oregon
Victorian, Josh DB 5-10 19023 R Louisiana Tech
51 Vilma, Jonathan LB 6-1 23029 8 Miami (Fla.)
95 Wilson, Martez LB 6-4 25022 R Illinois