Hot Topics:
  • Ticket Account Manager
  • /
  • Mercedes-Benz Superdome Tour
  • /
  • Buy Tickets

Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
62 Aaitui, Isaako DT 6-4 31526 1 UNLV
42 Abdul-Quddus, Isa S 6-1 20523 3 Fordham
72 Armstead, Terron T 6-5 30421 R Arkansas-Pine Bluff
44 Atkins, Baraka DE 6-4 26528 3 Miami (Fla.)
9 Brees, Drew QB 6-0 20934 13 Purdue
71 Brown, Charles T 6-5 29726 4 Southern California
77 Bunkley, Brodrick DT 6-2 30629 8 Florida State
25 Bush, Rafael S 5-11 20026 3 South Carolina State
90 Butler, Victor LB 6-2 24525 5 Oregon State
39 Cadet, Travaris RB 6-1 21024 2 Appalachian State
56 Chamberlain, Chris LB 6-1 23827 6 Tulsa
99 Coleman, Kenyon DE 6-5 29334 12 UCLA
45 Collins, Jed FB 6-1 25527 3 Washington State
12 Colston, Marques WR 6-4 22529 8 Hofstra
20 Davis, A.J. CB 6-0 18323 1 Jacksonville State
60 de la Puente, Brian C 6-3 30628 4 California
47 Drescher, Justin LS 6-1 23525 4 Colorado
73 Evans, Jahri G 6-4 31829 8 Bloomsburg
11 Fayson, Jarred WR 6-0 21325 1 Illinois
74 Foster, Glenn DE 6-4 28522 R Illinois
93 Galette, Junior LB 6-2 25825 4 Stillman
17 Givens, Chris WR 6-2 20324 1 Miami (Ohio)
80 Graham, Jimmy TE 6-7 26526 4 Miami (Fla.)
33 Greer, Jabari CB 5-11 18031 10 Tennessee
4 Griffin, Ryan QB 6-5 20623 R Tulane
66 Grubbs, Ben G 6-3 31029 7 Auburn
18 Hakim, Saalim WR 5-11 18823 1 Tarleton State
41 Harper, Roman S 6-1 20030 8 Alabama
79 Harris, Bryce T 6-6 30024 2 Fresno State
5 Hartley, Garrett K 5-8 19527 6 Oklahoma
57 Hawthorne, David LB 6-0 24628 6 Texas Christian
65 Henry, Ricky G 6-4 31025 3 Nebraska
54 Herring, Will LB 6-3 24129 7 Auburn
76 Hicks, Akiem DT 6-5 32423 2 Regina
81 Higgins, Mike TE 6-5 24225 1 Nebraska-Omaha
89 Hill, Josh TE 6-5 22923 R Idaho State
53 Humber, Ramon LB 5-11 23225 5 North Dakota State
22 Ingram, Mark RB 5-9 21523 3 Alabama
92 Jenkins, John DT 6-3 35923 R Georgia
27 Jenkins, Malcolm S 6-0 20425 5 Ohio State
35 Johnson, Austin FB 6-2 24023 1 Tennessee
59 Johnson, Rufus LB 6-5 27222 R Tarleton State
96 Johnson, Tom DT 6-3 28828 3 Southern Mississippi
70 Jones, Marcel T 6-7 32024 1 Nebraska
94 Jordan, Cameron DE 6-4 28723 3 California
68 Lelito, Tim G 6-4 31523 R Grand Valley State
86 Leonard, Brent WR 6-2 18623 R Louisiana-Monroe
36 Leonhard, Jim S 5-8 18830 9 Wisconsin
28 Lewis, Keenan CB 6-1 20827 5 Oregon State
34 Lindsey, Korey CB 5-10 19424 1 Southern Illinois
50 Lofton, Curtis LB 6-0 24126 6 Oklahoma
2 Maltos, Jose K 5-9 20121 R University of Nuevo Leon
55 Martin, Eric LB 6-2 25021 R Nebraska
7 McCown, Luke QB 6-4 21731 10 Louisiana Tech
61 Mealer, Elliot C 6-5 30823 R Michigan
83 Milton, Keavon TE 6-4 29322 R Louisiana-Monroe
16 Moore, Lance WR 5-9 19029 8 Toledo
13 Morgan, Joseph WR 6-1 18425 3 Walsh
6 Morstead, Thomas P 6-4 23527 5 Southern Methodist
37 Nelson, Jerico S 5-10 21623 1 Arkansas
69 Olsen, Eric G 6-3 30524 3 Notre Dame
87 Parker, Preston WR 6-0 20026 3 North Alabama
52 Reddick, Kevin LB 6-1 24623 R North Carolina
97 Richardson, Jay DE 6-6 28029 5 Ohio State
29 Robinson, Khiry RB 6-0 22023 R West Texas A&M
21 Robinson, Patrick CB 5-11 19125 4 Florida State
15 Roby, Courtney WR 6-0 18930 8 Indiana
46 Shipman, Ray LB 6-5 24223 R Central Florida
78 Smith, Jason T 6-5 31027 5 Baylor
91 Smith, Will LB 6-3 28231 10 Ohio State
43 Sproles, Darren RB 5-6 19029 9 Kansas State
30 Steed, Ryan CB 5-11 18522 1 Furman
84 Stills, Kenny WR 6-0 19021 R Oklahoma
64 Strief, Zach T 6-7 32029 8 Northwestern
38 Sweeting, Rod CB 6-0 18722 R Georgia Tech
14 Tanner, Andy WR 6-0 18325 1 Midwestern State
58 Thomas, Chase LB 6-3 24123 R Stanford
23 Thomas, Pierre RB 5-11 21528 7 Illinois
67 Tiller, Andrew G 6-5 32624 1 Syracuse
88 Toon, Nick WR 6-4 21824 1 Wisconsin
31 Turner, Dion CB 5-11 19424 1 Southern Utah
32 Vaccaro, Kenny S 6-0 21422 R Texas
51 Vilma, Jonathan LB 6-1 23031 10 Miami (Fla.)
75 Walker, Tyrunn DT 6-3 29423 2 Tulsa
10 Wallace, Seneca QB 5-11 20532 10 Iowa State
63 Warren, Jeremiah G 6-4 32025 1 South Florida
82 Watson, Benjamin TE 6-3 25532 10 Georgia
24 White, Corey CB 6-1 20523 2 Samford
95 Wilson, Martez DE 6-4 25223 3 Illinois