Skip to main content
New Orleans Saints
Advertising

Saints Roster

Saints Roster

Active

Player # Pos HT WT Age Exp College
29 CB 6-1 192 24 3 Stanford
90 DT 6-5 305 22 R Clemson
4 QB 6-3 215 32 10 Fresno State
56 LB 6-2 248 35 12 Arkansas State
68 OT 6-4 295 24 R University of Arkansas at Pine Bluff
55 DE 6-5 265 23 R Notre Dame
50 OLB 6-1 243 26 4 Mississippi State
96 DE 6-5 261 27 5 Wyoming
48 DB 6-0 202 28 6 Mississippi State
19 K 5-7 156 25 R Notre Dame
3 QB 6-1 200 25 R Fresno State
39 P 6-4 220 30 R Miami
95 DT 6-3 304 26 2 Iowa
30 CB 5-10 192 25 1 Wisconsin
7 QB 6-2 221 33 7 Brigham Young
40 FB 6-3 230 25 2 Purdue
31 DB 6-0 209 23 R Minnesota
89 TE 6-5 255 27 2 Arizona State
74 OL 6-5 310 32 10 North Carolina
52 LB 6-1 233 25 2 Appalachian State
86 TE 6-7 244 26 1 Iowa State
83 TE 6-4 231 27 4 Oregon
94 DE 6-4 287 34 13 California
41 RB 5-10 215 28 7 Tennessee
92 DE 6-7 289 29 7 Villanova
62 G 6-6 316 25 3 Notre Dame
57 DE 6-5 269 26 2 Dartmouth
23 CB 6-0 192 27 7 Ohio State
32 S 5-9 190 31 11 LSU
78 C/G 6-4 303 26 5 Texas A&M
25 RB 6-0 220 21 R TCU
37 RB 5-10 206 24 R Fresno State
87 TE 6-4 250 26 5 LSU
- WR 6-0 205 27 5 Nebraska
12 WR 6-0 187 23 2 Ohio State
58 LB 6-2 230 23 R Vanderbilt
76 DT 6-2 325 26 3 Utah
70 OT 6-7 325 24 2 Northern Iowa
17 WR 6-5 205 24 R Wake Forest
- QB 6-2 225 29 7 Pittsburgh
46 FB 6-0 245 27 3 South Carolina
71 T 6-6 314 29 7 Wisconsin
59 OLB 6-0 233 25 3 Georgia
26 RB 5-9 219 25 4 Illinois State
51 C/G 6-4 316 24 4 Michigan
64 OL 6-6 316 23 R Old Dominion
99 DT 6-0 324 27 5 Western Illinois
45 LB 6-0 228 25 1 Utah
22 WR/RS 6-0 180 25 2 Weber State
93 DT 6-4 315 30 6 Fort Hays State
1 CB 6-1 199 25 2 Tennessee
98 DE 6-6 270 25 3 Houston
20 LB 6-3 242 24 3 Ohio State
21 RB 6-0 224 28 7 BYU
- WR 5-10 179 N/A 7 Tennessee
49 LS 6-3 255 31 7 Southern Methodist
37 DB 6-2 193 23 R Oregon State
- DE 6-5 264 24 4 Ohio State
67 T 6-7 321 26 3 Kentucky

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
24 S 6-0 205 27 5 Mississippi State
0 S 5-9 201 26 5 Oregon
26 RB 5-9 207 24 4 Arizona State
50 LB 6-1 225 27 3 Michigan State
77 G 6-5 315 31 9 Florida State
73 G 6-4 309 32 9 Florida
80 TE 6-7 265 37 13 Miami
18 WR 6-3 210 29 4 Temple
75 G/T 6-7 316 30 9 Stanford
91 DE 6-4 277 26 4 Tennessee
42 LB 6-1 241 28 5 TCU
59 G 6-3 320 30 10 LSU
27 CB 6-1 188 28 6 Boston College
Advertising