TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 395 YDS | |
| Jake Haener | 395 YDS |
| Jameis Winston | 354 YDS |
Rushing Yards
| 73 YDS | |
| Ellis Merriweather | 73 YDS |
| Kendre Miller | 42 YDS |
Receiving Yards
| 136 YDS | |
| Lucas Krull | 136 YDS |
| Jontre Kirklin | 127 YDS |
Top Defense
Tackles
| 8 | |
| Nephi Sewell | 8 |
| Ugo Amadi | 7 |
Sacks
| 4 | |
| Niko Lalos | 4 |
| Zack Baun | 1 |
TEAM STATISTICS
- 52TOTAL FIRST DOWNS TOTAL 1ST DOWNS47
- 13 36 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty11 32 4
- 20 / 53THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS13 / 44
- 1 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 7
- 1021TOTAL OFFENSIVE YARDS890
- 212 4.8OFFENSE Plays Average Yards188 4.7
- 247TOTAL RUSHING YARDS334
- 75 3.3RUSHING Plays Average Yards70 4.8
- 819TOTAL PASSING YARDS641
- 79 130 3 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average58 108 4 5.9
- 7SACKS10
- 9 / 10FIELD GOALS3 / 3
- 5TOUCHDOWNS7
- 1 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 4 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 38 | 395 | 52.8 | 5.5 | 1 | 1.4 | 3 | 4.2 | 53 | 2 | 8 | 56.2 | |
| 72 | 38 | 395 | 52.8 | 5.5 | 1 | 1.4 | 3 | 4.2 | 53 | 2 | 8 | 56.2 | |
| 50 | 35 | 354 | 70 | 7.1 | 2 | 4 | 0 | 0 | 42 | 5 | 37 | 103.2 | |
| 50 | 35 | 354 | 70 | 7.1 | 2 | 4 | 0 | 0 | 42 | 5 | 37 | 103.2 | |
| 8 | 6 | 70 | 75 | 8.8 | 1 | 12.5 | 0 | 0 | 18 | 0 | 0 | 140.6 | |
| 8 | 6 | 70 | 75 | 8.8 | 1 | 12.5 | 0 | 0 | 18 | 0 | 0 | 140.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 73 | 3.3 | 11 | 0 | |
| 22 | 73 | 3.3 | 11 | 0 | |
| 22 | 42 | 1.9 | 9 | 1 | |
| 22 | 42 | 1.9 | 9 | 1 | |
| 9 | 28 | 3.1 | 8 | 0 | |
| 9 | 28 | 3.1 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 12 | 104 | 8.7 | 29 | 1 | |
| 12 | 104 | 8.7 | 29 | 1 | |
| 10 | 136 | 13.6 | 31 | 0 | |
| 10 | 136 | 13.6 | 31 | 0 | |
| 9 | 127 | 14.1 | 53 | 0 | |
| 9 | 127 | 14.1 | 53 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 15 | 8 | 7 | 0 | 0 | 0 | |
| 15 | 8 | 7 | 0 | 0 | 0 | |
| 11 | 6 | 5 | 0 | 0 | 0 | |
| 11 | 6 | 5 | 0 | 0 | 0 | |
| 9 | 7 | 2 | 0 | 0 | 0 | |
| 9 | 7 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 6 | 0 | |
| 1 | 6 | 6 | 6 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 | |
| 1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 4-4 | 0-0 | 1-1 | 0-1 | |
| 0-0 | 0-0 | 4-4 | 0-0 | 1-1 | 0-1 | |
| 0-0 | 0-0 | 3-3 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 3-3 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 470 | 49 | 42.7 | 0 | 5 | 7 | 4 | 42.1 | |
| 11 | 470 | 49 | 42.7 | 0 | 5 | 7 | 4 | 42.1 | |
| 10 | 449 | 60 | 44.9 | 0 | 6 | 63 | 4 | 36.6 | |
| 10 | 449 | 60 | 44.9 | 0 | 6 | 63 | 4 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 1 | 8.6 | 22 | 0 | |
| 5 | 1 | 8.6 | 22 | 0 | |
| 2 | 1 | 11.5 | 17 | 0 | |
| 2 | 1 | 11.5 | 17 | 0 | |
| 2 | 3 | 4.5 | 9 | 0 | |
| 2 | 3 | 4.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 119 | 23.8 | 27 | 0 | |
| 5 | 0 | 119 | 23.8 | 27 | 0 | |
| 3 | 0 | 61 | 20.3 | 21 | 0 | |
| 3 | 0 | 61 | 20.3 | 21 | 0 | |
| 2 | 0 | 35 | 17.5 | 21 | 0 | |
| 2 | 0 | 35 | 17.5 | 21 | 0 |