TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1170 YDS | |
| Jameis Winston | 1170 YDS |
| Trevor Siemian | 1154 YDS |
Rushing Yards
| 898 YDS | |
| Alvin Kamara | 898 YDS |
| Taysom Hill | 374 YDS |
Receiving Yards
| 698 YDS | |
| Marquez Callaway | 698 YDS |
| Deonte Harty | 570 YDS |
Top Defense
Tackles
| 70 | |
| Demario Davis | 70 |
| Paulson Adebo | 55 |
Interceptions
| 3 | |
| Paulson Adebo | 3 |
| C.J. Gardner-Johnson | 3 |
TEAM STATISTICS
- 307TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
- 113 165 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 185 35
- 78 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 240
- 11 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 21
- 5177TOTAL OFFENSIVE YARDS5410
- 1051 4.9OFFENSE Plays Average Yards1064 5.1
- 1991TOTAL RUSHING YARDS1589
- 510 3.9RUSHING Plays Average Yards426 3.7
- 3437TOTAL PASSING YARDS4131
- 293 504 13 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 592 18 7
- 37SACKS46
- 25 / 30FIELD GOALS31 / 38
- 43TOUCHDOWNS35
- 12 29 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 20 0 3
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188 | 108 | 1154 | 57.4 | 6.1 | 11 | 5.8 | 3 | 1.6 | 46 | 9 | 64 | 88.4 | |
| 188 | 108 | 1154 | 57.4 | 6.1 | 11 | 5.8 | 3 | 1.6 | 46 | 9 | 64 | 88.4 | |
| 161 | 95 | 1170 | 59 | 7.3 | 14 | 8.7 | 3 | 1.9 | 72 | 11 | 69 | 102.8 | |
| 161 | 95 | 1170 | 59 | 7.3 | 14 | 8.7 | 3 | 1.9 | 72 | 11 | 69 | 102.8 | |
| 134 | 78 | 978 | 58.2 | 7.3 | 4 | 3 | 5 | 3.7 | 70 | 9 | 64 | 75.4 | |
| 134 | 78 | 978 | 58.2 | 7.3 | 4 | 3 | 5 | 3.7 | 70 | 9 | 64 | 75.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 240 | 898 | 3.7 | 30 | 4 | |
| 240 | 898 | 3.7 | 30 | 4 | |
| 70 | 374 | 5.3 | 44 | 5 | |
| 70 | 374 | 5.3 | 44 | 5 | |
| 68 | 260 | 3.8 | 28 | 1 | |
| 68 | 260 | 3.8 | 28 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 47 | 439 | 9.3 | 31 | 5 | |
| 47 | 439 | 9.3 | 31 | 5 | |
| 46 | 698 | 15.2 | 58 | 6 | |
| 46 | 698 | 15.2 | 58 | 6 | |
| 36 | 570 | 15.8 | 72 | 3 | |
| 36 | 570 | 15.8 | 72 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 105 | 70 | 35 | 3 | 0 | 0 | |
| 105 | 70 | 35 | 3 | 0 | 0 | |
| 79 | 53 | 26 | 1 | 0 | 1 | |
| 79 | 53 | 26 | 1 | 0 | 1 | |
| 74 | 52 | 22 | 0 | 0 | 1 | |
| 74 | 52 | 22 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 50 | 16.7 | 33 | 0 | |
| 3 | 50 | 16.7 | 33 | 0 | |
| 3 | 45 | 15 | 26 | 0 | |
| 3 | 45 | 15 | 26 | 0 | |
| 3 | 35 | 11.7 | 20 | 0 | |
| 3 | 35 | 11.7 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 8-9 | 4-4 | 0-1 | 0-0 | |
| 0-0 | 4-4 | 8-9 | 4-4 | 0-1 | 0-0 | |
| 0-0 | 4-4 | 3-3 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 4-4 | 3-3 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | |
| 0-0 | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3956 | 63 | 47.7 | 0 | 43 | 391 | 29 | 42 | |
| 83 | 3956 | 63 | 47.7 | 0 | 43 | 391 | 29 | 42 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 15 | 9.5 | 26 | 0 | |
| 21 | 15 | 9.5 | 26 | 0 | |
| 10 | 5 | 11.9 | 34 | 0 | |
| 10 | 5 | 11.9 | 34 | 0 | |
| 3 | 0 | 9.7 | 14 | 0 | |
| 3 | 0 | 9.7 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 690 | 23.8 | 39 | 0 | |
| 29 | 0 | 690 | 23.8 | 39 | 0 | |
| 3 | 0 | 56 | 18.7 | 21 | 0 | |
| 3 | 0 | 56 | 18.7 | 21 | 0 | |
| 2 | 0 | 28 | 14 | 17 | 0 | |
| 2 | 0 | 28 | 14 | 17 | 0 |

