TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2979 YDS | |
| Drew Brees | 2979 YDS |
| Teddy Bridgewater | 1384 YDS |
Rushing Yards
| 797 YDS | |
| Alvin Kamara | 797 YDS |
| Latavius Murray | 637 YDS |
Receiving Yards
| 1725 YDS | |
| Michael Thomas | 1725 YDS |
| Jared Cook | 705 YDS |
Top Defense
Tackles
| 87 | |
| Demario Davis | 87 |
| Vonn Bell | 66 |
Interceptions
| 4 | |
| Marcus Williams | 4 |
| Vonn Bell | 1 |
TEAM STATISTICS
- 347TOTAL FIRST DOWNS TOTAL 1ST DOWNS311
- 97 230 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty71 197 43
- 81 / 192THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 210
- 5 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 25
- 5982TOTAL OFFENSIVE YARDS5329
- 1011 5.9OFFENSE Plays Average Yards999 5.3
- 1738TOTAL RUSHING YARDS1461
- 405 4.3RUSHING Plays Average Yards345 4.2
- 4431TOTAL PASSING YARDS4201
- 418 581 6 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 603 13 7
- 25SACKS51
- 32 / 36FIELD GOALS22 / 24
- 52TOUCHDOWNS40
- 12 36 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 27 1 0
- 15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 281 | 2979 | 74.3 | 7.9 | 27 | 7.1 | 4 | 1.1 | 61 | 12 | 89 | 116.3 | |
| 378 | 281 | 2979 | 74.3 | 7.9 | 27 | 7.1 | 4 | 1.1 | 61 | 12 | 89 | 116.3 | |
| 196 | 133 | 1384 | 67.9 | 7.1 | 9 | 4.6 | 2 | 1 | 45 | 12 | 89 | 99.1 | |
| 196 | 133 | 1384 | 67.9 | 7.1 | 9 | 4.6 | 2 | 1 | 45 | 12 | 89 | 99.1 | |
| 6 | 3 | 55 | 50 | 9.2 | 0 | 0 | 0 | 0 | 20 | 1 | 9 | 81.9 | |
| 6 | 3 | 55 | 50 | 9.2 | 0 | 0 | 0 | 0 | 20 | 1 | 9 | 81.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 171 | 797 | 4.7 | 40 | 5 | |
| 171 | 797 | 4.7 | 40 | 5 | |
| 146 | 637 | 4.4 | 30 | 5 | |
| 146 | 637 | 4.4 | 30 | 5 | |
| 28 | 31 | 1.1 | 11 | 0 | |
| 28 | 31 | 1.1 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 149 | 1725 | 11.6 | 49 | 9 | |
| 149 | 1725 | 11.6 | 49 | 9 | |
| 81 | 533 | 6.6 | 41 | 1 | |
| 81 | 533 | 6.6 | 41 | 1 | |
| 43 | 705 | 16.4 | 61 | 9 | |
| 34 | 235 | 6.9 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 111 | 87 | 24 | 4 | 0 | 0 | |
| 111 | 87 | 24 | 4 | 0 | 0 | |
| 89 | 66 | 23 | 1.5 | 0 | 2 | |
| 69 | 47 | 22 | 2.5 | 0 | 1 | |
| 69 | 47 | 22 | 2.5 | 0 | 1 | |
| 58 | 53 | 5 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 56 | 14 | 55 | 1 | |
| 4 | 56 | 14 | 55 | 1 | |
| 1 | 19 | 19 | 19 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 28 | 28 | 28 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 6-6 | 13-15 | 3-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2770 | 64 | 46.2 | 0 | 24 | 166 | 29 | 43.1 | |
| 60 | 2770 | 64 | 46.2 | 0 | 24 | 166 | 29 | 43.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 11 | 9.4 | 53 | 1 | |
| 4 | 1 | 7.5 | 27 | 0 | |
| 4 | 1 | 7.5 | 27 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 644 | 26.8 | 51 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 12 | 12 | 12 | 0 | |
| 1 | 0 | 8 | 8 | 8 | 0 |
