TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3992 YDS | |
| Drew Brees | 3992 YDS |
| Teddy Bridgewater | 118 YDS |
Rushing Yards
| 883 YDS | |
| Alvin Kamara | 883 YDS |
| Mark Ingram | 645 YDS |
Receiving Yards
| 1405 YDS | |
| Michael Thomas | 1405 YDS |
| Alvin Kamara | 709 YDS |
Top Defense
Tackles
| 74 | |
| Demario Davis | 74 |
| Vonn Bell | 63 |
TEAM STATISTICS
- 377TOTAL FIRST DOWNS TOTAL 1ST DOWNS333
- 134 210 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 224 37
- 82 / 184THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 189
- 13 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 29
- 6067TOTAL OFFENSIVE YARDS5585
- 1010 6OFFENSE Plays Average Yards978 5.7
- 2025TOTAL RUSHING YARDS1283
- 471 4.3RUSHING Plays Average Yards356 3.6
- 4174TOTAL PASSING YARDS4623
- 381 519 7 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average384 573 12 8.1
- 20SACKS49
- 28 / 30FIELD GOALS17 / 23
- 60TOUCHDOWNS43
- 26 33 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 30 0 1
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 489 | 364 | 3992 | 74.4 | 8.2 | 32 | 6.5 | 5 | 1 | 72 | 17 | 121 | 115.7 | |
| 489 | 364 | 3992 | 74.4 | 8.2 | 32 | 6.5 | 5 | 1 | 72 | 17 | 121 | 115.7 | |
| 23 | 14 | 118 | 60.9 | 5.1 | 1 | 4.4 | 1 | 4.4 | 18 | 2 | 8 | 70.6 | |
| 23 | 14 | 118 | 60.9 | 5.1 | 1 | 4.4 | 1 | 4.4 | 18 | 2 | 8 | 70.6 | |
| 7 | 3 | 64 | 42.9 | 9.1 | 0 | 0 | 1 | 14.3 | 44 | 1 | 3 | 36.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 194 | 883 | 4.6 | 49 | 14 | |
| 194 | 883 | 4.6 | 49 | 14 | |
| 138 | 645 | 4.7 | 38 | 6 | |
| 138 | 645 | 4.7 | 38 | 6 | |
| 37 | 196 | 5.3 | 35 | 2 | |
| 31 | 22 | 0.7 | 11 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 125 | 1405 | 11.2 | 72 | 9 | |
| 125 | 1405 | 11.2 | 72 | 9 | |
| 81 | 709 | 8.8 | 42 | 4 | |
| 81 | 709 | 8.8 | 42 | 4 | |
| 35 | 400 | 11.4 | 32 | 2 | |
| 35 | 400 | 11.4 | 32 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 74 | 36 | 5 | 0 | 2 | |
| 110 | 74 | 36 | 5 | 0 | 2 | |
| 89 | 63 | 26 | 1 | 0 | 1 | |
| 89 | 63 | 26 | 1 | 0 | 1 | |
| 70 | 42 | 28 | 2 | 0 | 0 | |
| 70 | 42 | 28 | 2 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 29 | 14.5 | 29 | 0 | |
| 2 | 29 | 14.5 | 29 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 9-9 | 11-12 | 2-3 | 0-0 | |
| 1-1 | 5-5 | 9-9 | 11-12 | 2-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 1996 | 60 | 46.4 | 0 | 12 | 60 | 15 | 43.2 | |
| 43 | 1996 | 60 | 46.4 | 0 | 12 | 60 | 15 | 43.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 9 | 6.8 | 16 | 0 | |
| 12 | 9 | 6.8 | 16 | 0 | |
| 8 | 6 | 7.5 | 17 | 0 | |
| 8 | 6 | 7.5 | 17 | 0 | |
| 3 | 0 | 5 | 8 | 0 | |
| 3 | 0 | 5 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 348 | 24.9 | 47 | 0 | |
| 4 | 0 | 126 | 31.5 | 50 | 0 | |
| 4 | 0 | 126 | 31.5 | 50 | 0 | |
| 3 | 0 | 69 | 23 | 26 | 0 | |
| 3 | 0 | 69 | 23 | 26 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 |
