TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
5162 YDS |
Drew Brees | 5162 YDS |
Luke McCown | 0 YDS |
Rushing Yards
|
549 YDS |
Pierre Thomas | 549 YDS |
Mark Ingram | 386 YDS |
Receiving Yards
|
1215 YDS |
Jimmy Graham | 1215 YDS |
Marques Colston | 943 YDS |
Top Defense
Tackles
|
82 |
Curtis Lofton | 82 |
Kenny Vaccaro | 62 |
Interceptions
|
4 |
Keenan Lewis | 4 |
Malcolm Jenkins | 2 |
TEAM STATISTICS
-
359TOTAL FIRST DOWNS TOTAL 1ST DOWNS274
-
87 244 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty82 168 24
-
97 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 199
-
9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 12
-
6391TOTAL OFFENSIVE YARDS4891
-
1079 5.9OFFENSE Plays Average Yards943 5.2
-
1473TOTAL RUSHING YARDS1786
-
391 3.8RUSHING Plays Average Yards387 4.6
-
5162TOTAL PASSING YARDS3441
-
446 651 12 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 507 12 6.8
-
37SACKS49
-
24 / 32FIELD GOALS24 / 28
-
49TOUCHDOWNS33
-
10 39 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 20 0 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
650 | 446 | 5162 | 68.6 | 7.9 | 39 | 6 | 12 | 1.8 | 76 | 37 | 244 | 104.7 |
|
650 | 446 | 5162 | 68.6 | 7.9 | 39 | 6 | 12 | 1.8 | 76 | 37 | 244 | 104.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
147 | 549 | 3.7 | 18 | 2 |
|
147 | 549 | 3.7 | 18 | 2 |
|
78 | 386 | 5 | 34 | 1 |
|
78 | 386 | 5 | 34 | 1 |
|
54 | 224 | 4.2 | 25 | 1 |
|
53 | 220 | 4.2 | 38 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1215 | 14.1 | 56 | 16 |
|
86 | 1215 | 14.1 | 56 | 16 |
|
77 | 513 | 6.7 | 29 | 3 |
|
77 | 513 | 6.7 | 29 | 3 |
|
75 | 943 | 12.6 | 35 | 5 |
|
75 | 943 | 12.6 | 35 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
125 | 82 | 43 | 2 | 0 | 1 |
|
125 | 82 | 43 | 2 | 0 | 1 |
|
91 | 60 | 31 | 3 | 0 | 1 |
|
91 | 60 | 31 | 3 | 0 | 1 |
|
79 | 62 | 17 | 1 | 0 | 1 |
|
68 | 44 | 24 | 2.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 34 | 8.5 | 20 | 0 |
|
4 | 34 | 8.5 | 20 | 0 |
|
2 | 35 | 17.5 | 31 | 0 |
|
2 | 35 | 17.5 | 31 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 5-6 | 5-8 | 9-13 | 1-1 | 0-0 |
|
2-2 | 5-6 | 5-8 | 9-13 | 1-1 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
61 | 2859 | 61 | 46.9 | 0 | 24 | 180 | 25 | 42.3 |
|
61 | 2859 | 61 | 46.9 | 0 | 24 | 180 | 25 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 21 | 6.7 | 28 | 0 |
|
29 | 21 | 6.7 | 28 | 0 |
|
2 | 3 | 0 | 0 | 0 |
|
2 | 3 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 255 | 21.2 | 32 | 0 |
|
12 | 0 | 255 | 21.2 | 32 | 0 |
|
9 | 0 | 239 | 26.6 | 82 | 0 |
|
9 | 0 | 239 | 26.6 | 82 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |