TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4388 YDS | |
| Drew Brees | 4388 YDS |
| Mark Brunell | 102 YDS |
Rushing Yards
| 793 YDS | |
| Pierre Thomas | 793 YDS |
| Mike Bell | 654 YDS |
Receiving Yards
| 1074 YDS | |
| Marques Colston | 1074 YDS |
| Devery Henderson | 804 YDS |
Top Defense
Tackles
| 87 | |
| Jonathan Vilma | 87 |
| Roman Harper | 84 |
Sacks
| 13 | |
| Will Smith | 13 |
| Charles Grant | 5.5 |
Interceptions
| 9 | |
| Darren Sharper | 9 |
| Tracy Porter | 4 |
TEAM STATISTICS
- 348TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
- 115 215 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 175 24
- 88 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 216
- 6 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 24
- 6461TOTAL OFFENSIVE YARDS5724
- 1032 6.3OFFENSE Plays Average Yards1044 5.5
- 2106TOTAL RUSHING YARDS1955
- 468 4.5RUSHING Plays Average Yards435 4.5
- 4490TOTAL PASSING YARDS3961
- 378 544 12 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average330 574 26 6.9
- 20SACKS35
- 22 / 28FIELD GOALS27 / 32
- 64TOUCHDOWNS37
- 21 34 1 7TOUCHDOWNS Rushing Passing Returns Defensive19 15 1 2
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 514 | 363 | 4388 | 70.6 | 8.5 | 34 | 6.6 | 11 | 2.1 | 75 | 20 | 135 | 109.6 | |
| 514 | 363 | 4388 | 70.6 | 8.5 | 34 | 6.6 | 11 | 2.1 | 75 | 20 | 135 | 109.6 | |
| 30 | 15 | 102 | 50 | 3.4 | 0 | 0 | 1 | 3.3 | 18 | 0 | 0 | 44 | |
| 30 | 15 | 102 | 50 | 3.4 | 0 | 0 | 1 | 3.3 | 18 | 0 | 0 | 44 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 172 | 654 | 3.8 | 35 | 5 | |
| 172 | 654 | 3.8 | 35 | 5 | |
| 147 | 793 | 5.4 | 34 | 6 | |
| 147 | 793 | 5.4 | 34 | 6 | |
| 70 | 390 | 5.6 | 55 | 5 | |
| 70 | 390 | 5.6 | 55 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 1074 | 15.3 | 68 | 9 | |
| 70 | 1074 | 15.3 | 68 | 9 | |
| 51 | 804 | 15.8 | 75 | 2 | |
| 51 | 804 | 15.8 | 75 | 2 | |
| 48 | 569 | 11.8 | 66 | 3 | |
| 48 | 569 | 11.8 | 66 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 87 | 23 | 2 | 0 | 0 | |
| 110 | 87 | 23 | 2 | 0 | 0 | |
| 102 | 84 | 18 | 1.5 | 0 | 2 | |
| 102 | 84 | 18 | 1.5 | 0 | 2 | |
| 71 | 51 | 20 | 0.5 | 0 | 0 | |
| 71 | 51 | 20 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 376 | 41.8 | 99 | 3 | |
| 9 | 376 | 41.8 | 99 | 3 | |
| 4 | 72 | 18 | 54 | 1 | |
| 4 | 72 | 18 | 54 | 1 | |
| 3 | 25 | 8.3 | 11 | 0 | |
| 3 | 25 | 8.3 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 5-8 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 5-8 | 2-3 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 5-6 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 5-6 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2528 | 60 | 43.6 | 0 | 25 | 358 | 18 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 9 | 4.8 | 23 | 0 | |
| 27 | 9 | 4.8 | 23 | 0 | |
| 4 | 5 | 4 | 11 | 0 | |
| 4 | 5 | 4 | 11 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 1154 | 27.5 | 97 | 1 | |
| 42 | 0 | 1154 | 27.5 | 97 | 1 | |
| 6 | 0 | 148 | 24.7 | 42 | 0 | |
| 6 | 0 | 148 | 24.7 | 42 | 0 | |
| 3 | 0 | 15 | 5 | 15 | 0 | |
| 3 | 0 | 15 | 5 | 15 | 0 |