TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2025 YDS | |
| Jeff Blake | 2025 YDS |
| Aaron Brooks | 1514 YDS |
Rushing Yards
| 1000 YDS | |
| Ricky Williams | 1000 YDS |
| Jeff Blake | 243 YDS |
Top Defense
Tackles
| 75 | |
| Sammy Knight | 75 |
| Kevin Mathis | 63 |
Sacks
| 17 | |
| La'Roi Glover | 17 |
| Joe Johnson | 12 |
Interceptions
| 5 | |
| Sammy Knight | 5 |
| Alex Molden | 3 |
TEAM STATISTICS
- 312TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
- 117 169 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 159 25
- 97 / 227THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 204
- 10 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
- 5397TOTAL OFFENSIVE YARDS4743
- 1041 5.2OFFENSE Plays Average Yards949 5
- 2068TOTAL RUSHING YARDS1672
- 505 4.1RUSHING Plays Average Yards395 4.2
- 3573TOTAL PASSING YARDS3449
- 298 497 15 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average285 488 20 7.1
- 39SACKS66
- 23 / 29FIELD GOALS18 / 24
- 41TOUCHDOWNS36
- 14 22 0 5TOUCHDOWNS Rushing Passing Returns Defensive14 17 4 1
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 184 | 2025 | 60.9 | 6.7 | 13 | 4.3 | 9 | 3 | 49 | 24 | 150 | 82.7 | |
| 302 | 184 | 2025 | 60.9 | 6.7 | 13 | 4.3 | 9 | 3 | 49 | 24 | 150 | 82.7 | |
| 194 | 113 | 1514 | 58.2 | 7.8 | 9 | 4.6 | 6 | 3.1 | 53 | 15 | 94 | 85.7 | |
| 194 | 113 | 1514 | 58.2 | 7.8 | 9 | 4.6 | 6 | 3.1 | 53 | 15 | 94 | 85.7 | |
| 1 | 1 | 34 | 100 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 118.8 | |
| 1 | 1 | 34 | 100 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 248 | 1000 | 4 | 26 | 8 | |
| 248 | 1000 | 4 | 26 | 8 | |
| 57 | 243 | 4.3 | 20 | 1 | |
| 57 | 243 | 4.3 | 20 | 1 | |
| 46 | 179 | 3.9 | 18 | 2 | |
| 46 | 179 | 3.9 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 94 | 1340 | 14.3 | 52 | 8 | |
| 94 | 1340 | 14.3 | 52 | 8 | |
| 44 | 409 | 9.3 | 24 | 1 | |
| 44 | 409 | 9.3 | 24 | 1 | |
| 37 | 523 | 14.1 | 53 | 6 | |
| 37 | 523 | 14.1 | 53 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 75 | 26 | 2 | 0 | 1 | |
| 101 | 75 | 26 | 2 | 0 | 1 | |
| 92 | 62 | 30 | 2 | 0 | 0 | |
| 92 | 62 | 30 | 2 | 0 | 0 | |
| 85 | 59 | 26 | 6.5 | 0 | 0 | |
| 85 | 59 | 26 | 6.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 68 | 13.6 | 37 | 2 | |
| 5 | 68 | 13.6 | 37 | 2 | |
| 3 | 24 | 8 | 24 | 0 | |
| 3 | 24 | 8 | 24 | 0 | |
| 3 | 3 | 1 | 3 | 0 | |
| 3 | 3 | 1 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 4-5 | 12-15 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 4-5 | 12-15 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3043 | 58 | 41.1 | 0 | 37 | 494 | 22 | 32.3 | |
| 74 | 3043 | 58 | 41.1 | 0 | 37 | 494 | 22 | 32.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 14 | 9.3 | 51 | 0 | |
| 30 | 14 | 9.3 | 51 | 0 | |
| 9 | 2 | 5 | 13 | 0 | |
| 9 | 2 | 5 | 13 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 44 | 0 | 1029 | 23.4 | 68 | 0 | |
| 44 | 0 | 1029 | 23.4 | 68 | 0 | |
| 10 | 0 | 251 | 25.1 | 52 | 0 | |
| 10 | 0 | 251 | 25.1 | 52 | 0 | |
| 8 | 0 | 187 | 23.4 | 40 | 0 | |
| 8 | 0 | 187 | 23.4 | 40 | 0 |