TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3970 YDS | |
| Jim Everett | 3970 YDS |
| Klaus Wilmsmeyer | 18 YDS |
Rushing Yards
| 951 YDS | |
| Mario Bates | 951 YDS |
| Ray Zellars | 162 YDS |
Receiving Yards
| 1087 YDS | |
| Quinn Early | 1087 YDS |
| Wesley Walls | 694 YDS |
Top Defense
Tackles
| 87 | |
| Richard Harvey | 87 |
| Sean Lumpkin | 83 |
Interceptions
| 4 | |
| Jimmy Spencer | 4 |
| Eric Allen | 2 |
TEAM STATISTICS
- 294TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
- 75 202 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 195 18
- 91 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 222
- 5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
- 5178TOTAL OFFENSIVE YARDS5561
- 984 5.3OFFENSE Plays Average Yards1056 5.3
- 1390TOTAL RUSHING YARDS1838
- 383 3.6RUSHING Plays Average Yards469 3.9
- 4002TOTAL PASSING YARDS3723
- 349 573 14 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average329 543 17 6.9
- 28SACKS44
- 20 / 31FIELD GOALS27 / 35
- 38TOUCHDOWNS38
- 11 26 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 23 0 2
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 567 | 345 | 3970 | 60.8 | 7 | 26 | 4.6 | 14 | 2.5 | 70 | 27 | 210 | 87 | |
| 567 | 345 | 3970 | 60.8 | 7 | 26 | 4.6 | 14 | 2.5 | 70 | 27 | 210 | 87 | |
| 5 | 3 | 14 | 60 | 2.8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 64.6 | |
| 5 | 3 | 14 | 60 | 2.8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 64.6 | |
| 1 | 1 | 18 | 100 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 118.8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 244 | 951 | 3.9 | 66 | 7 | |
| 244 | 951 | 3.9 | 66 | 7 | |
| 50 | 162 | 3.2 | 11 | 2 | |
| 49 | 159 | 3.2 | 35 | 1 | |
| 49 | 159 | 3.2 | 35 | 1 | |
| 24 | 42 | 1.8 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 81 | 1087 | 13.4 | 70 | 8 | |
| 81 | 1087 | 13.4 | 70 | 8 | |
| 57 | 694 | 12.2 | 29 | 4 | |
| 57 | 694 | 12.2 | 29 | 4 | |
| 45 | 466 | 10.4 | 43 | 3 | |
| 45 | 466 | 10.4 | 43 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 87 | 27 | 2 | 0 | 1 | |
| 114 | 87 | 27 | 2 | 0 | 1 | |
| 108 | 83 | 25 | 0 | 0 | 3 | |
| 108 | 83 | 25 | 0 | 0 | 3 | |
| 77 | 64 | 13 | 13 | 0 | 1 | |
| 77 | 64 | 13 | 13 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 11 | 2.8 | 9 | 0 | |
| 4 | 11 | 2.8 | 9 | 0 | |
| 2 | 28 | 14 | 28 | 0 | |
| 2 | 28 | 14 | 28 | 0 | |
| 2 | 17 | 8.5 | 11 | 0 | |
| 2 | 17 | 8.5 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-6 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 4-6 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 4-6 | 3-4 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 4-6 | 3-4 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 2965 | 53 | 40.6 | 1 | 36 | 233 | 21 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 22 | 9.4 | 74 | 0 | |
| 28 | 22 | 9.4 | 74 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 1 | 0 | 6 | 6 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 66 | 0 | 1617 | 24.5 | 83 | 0 | |
| 66 | 0 | 1617 | 24.5 | 83 | 0 | |
| 2 | 0 | 28 | 14 | 16 | 0 | |
| 2 | 0 | 28 | 14 | 16 | 0 | |
| 2 | 0 | 33 | 16.5 | 19 | 0 | |
| 2 | 0 | 33 | 16.5 | 19 | 0 |