TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2457 YDS | |
| Wade Wilson | 2457 YDS |
| Mike Buck | 448 YDS |
Rushing Yards
| 705 YDS | |
| Derek Brown | 705 YDS |
| Wade Wilson | 230 YDS |
Receiving Yards
| 950 YDS | |
| Eric Martin | 950 YDS |
| Quinn Early | 670 YDS |
Top Defense
Interceptions
| 3 | |
| Gene Atkins | 3 |
| Vince Buck | 2 |
TEAM STATISTICS
- 264TOTAL FIRST DOWNS TOTAL 1ST DOWNS273
- 94 158 12FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 145 12
- 72 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 227
- 7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
- 4707TOTAL OFFENSIVE YARDS4696
- 935 5OFFENSE Plays Average Yards1008 4.7
- 1766TOTAL RUSHING YARDS2090
- 414 4.3RUSHING Plays Average Yards513 4.1
- 3183TOTAL PASSING YARDS2606
- 274 481 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 444 10 5.9
- 40SACKS51
- 28 / 35FIELD GOALS24 / 30
- 31TOUCHDOWNS39
- 10 18 3 2TOUCHDOWNS Rushing Passing Returns Defensive7 22 1 9
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388 | 221 | 2457 | 57 | 6.3 | 12 | 3.1 | 15 | 3.9 | 42 | 37 | 225 | 70.1 | |
| 388 | 221 | 2457 | 57 | 6.3 | 12 | 3.1 | 15 | 3.9 | 42 | 37 | 225 | 70.1 | |
| 54 | 32 | 448 | 59.3 | 8.3 | 4 | 7.4 | 3 | 5.6 | 63 | 3 | 17 | 87.6 | |
| 54 | 32 | 448 | 59.3 | 8.3 | 4 | 7.4 | 3 | 5.6 | 63 | 3 | 17 | 87.6 | |
| 38 | 20 | 271 | 52.6 | 7.1 | 2 | 5.3 | 3 | 7.9 | 54 | 0 | 0 | 60.3 | |
| 38 | 20 | 271 | 52.6 | 7.1 | 2 | 5.3 | 3 | 7.9 | 54 | 0 | 0 | 60.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 180 | 705 | 3.9 | 60 | 2 | |
| 180 | 705 | 3.9 | 60 | 2 | |
| 64 | 214 | 3.3 | 18 | 3 | |
| 64 | 214 | 3.3 | 18 | 3 | |
| 51 | 160 | 3.1 | 27 | 1 | |
| 51 | 160 | 3.1 | 27 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 950 | 14.4 | 54 | 3 | |
| 66 | 950 | 14.4 | 54 | 3 | |
| 45 | 670 | 14.9 | 63 | 6 | |
| 45 | 670 | 14.9 | 63 | 6 | |
| 40 | 296 | 7.4 | 34 | 1 | |
| 40 | 296 | 7.4 | 34 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 108 | 78 | 30 | 5 | 0 | 3 | |
| 108 | 78 | 30 | 5 | 0 | 3 | |
| 91 | 69 | 22 | 2 | 0 | 1 | |
| 91 | 69 | 22 | 2 | 0 | 1 | |
| 81 | 58 | 23 | 0 | 0 | 0 | |
| 81 | 58 | 23 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 59 | 19.7 | 37 | 0 | |
| 3 | 59 | 19.7 | 37 | 0 | |
| 2 | 28 | 14 | 28 | 0 | |
| 2 | 28 | 14 | 28 | 0 | |
| 2 | 32 | 16 | 30 | 0 | |
| 2 | 32 | 16 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 7-7 | 7-7 | 11-14 | 0-0 | 0-0 | |
| 2-2 | 7-7 | 7-7 | 11-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3356 | 58 | 43.6 | 0 | 36 | 348 | 26 | 37.5 | |
| 77 | 3356 | 58 | 43.6 | 0 | 36 | 348 | 26 | 37.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 21 | 13.6 | 83 | 2 | |
| 37 | 21 | 13.6 | 83 | 2 | |
| 1 | 0 | 14 | 14 | 0 | |
| 1 | 0 | 14 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 753 | 25.1 | 99 | 1 | |
| 30 | 0 | 753 | 25.1 | 99 | 1 | |
| 28 | 0 | 580 | 20.7 | 55 | 0 | |
| 28 | 0 | 580 | 20.7 | 55 | 0 | |
| 3 | 0 | 58 | 19.3 | 23 | 0 | |
| 3 | 0 | 58 | 19.3 | 23 | 0 |