TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3287 YDS | |
| Bobby Hebert | 3287 YDS |
| Mike Buck | 10 YDS |
Rushing Yards
| 565 YDS | |
| Vaughn Dunbar | 565 YDS |
| Dalton Hilliard | 445 YDS |
Receiving Yards
| 1041 YDS | |
| Eric Martin | 1041 YDS |
| Quinn Early | 566 YDS |
Top Defense
TEAM STATISTICS
- 267TOTAL FIRST DOWNS TOTAL 1ST DOWNS246
- 92 155 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 146 14
- 75 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 209
- 3 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
- 4806TOTAL OFFENSIVE YARDS4075
- 895 5.4OFFENSE Plays Average Yards949 4.3
- 1628TOTAL RUSHING YARDS1605
- 454 3.6RUSHING Plays Average Yards381 4.2
- 3297TOTAL PASSING YARDS2470
- 251 426 16 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 511 18 4.8
- 15SACKS57
- 29 / 34FIELD GOALS12 / 17
- 32TOUCHDOWNS24
- 10 19 0 6TOUCHDOWNS Rushing Passing Returns Defensive8 13 0 3
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 422 | 249 | 3287 | 59 | 7.8 | 19 | 4.5 | 16 | 3.8 | 72 | 15 | 119 | 82.9 | |
| 422 | 249 | 3287 | 59 | 7.8 | 19 | 4.5 | 16 | 3.8 | 72 | 15 | 119 | 82.9 | |
| 4 | 2 | 10 | 50 | 2.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 56.2 | |
| 4 | 2 | 10 | 50 | 2.5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 154 | 565 | 3.7 | 25 | 3 | |
| 154 | 565 | 3.7 | 25 | 3 | |
| 115 | 445 | 3.9 | 22 | 3 | |
| 115 | 445 | 3.9 | 22 | 3 | |
| 104 | 416 | 4 | 23 | 3 | |
| 104 | 416 | 4 | 23 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 1041 | 15.3 | 52 | 5 | |
| 68 | 1041 | 15.3 | 52 | 5 | |
| 48 | 465 | 9.7 | 41 | 4 | |
| 48 | 465 | 9.7 | 41 | 4 | |
| 30 | 566 | 18.9 | 59 | 5 | |
| 30 | 566 | 18.9 | 59 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 128 | 98 | 30 | 3 | 0 | 5 | |
| 128 | 98 | 30 | 3 | 0 | 5 | |
| 78 | 65 | 13 | 0 | 0 | 1 | |
| 78 | 65 | 13 | 0 | 0 | 1 | |
| 77 | 59 | 18 | 1 | 0 | 2 | |
| 77 | 59 | 18 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 90 | 15 | 48 | 1 | |
| 6 | 90 | 15 | 48 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 51 | 25.5 | 34 | 1 | |
| 2 | 51 | 25.5 | 34 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 8-10 | 8-11 | 0-0 | 0-0 | |
| 0-0 | 10-10 | 8-10 | 8-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2947 | 62 | 44 | 0 | 31 | 218 | 19 | 37.8 | |
| 67 | 2947 | 62 | 44 | 0 | 31 | 218 | 19 | 37.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 10 | 6.9 | 18 | 0 | |
| 23 | 10 | 6.9 | 18 | 0 | |
| 12 | 6 | 3.1 | 34 | 0 | |
| 12 | 6 | 3.1 | 34 | 0 | |
| 5 | 1 | 4.4 | 16 | 0 | |
| 5 | 1 | 4.4 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 393 | 20.7 | 38 | 0 | |
| 19 | 0 | 393 | 20.7 | 38 | 0 | |
| 10 | 0 | 187 | 18.7 | 27 | 0 | |
| 10 | 0 | 187 | 18.7 | 27 | 0 | |
| 7 | 0 | 130 | 18.6 | 48 | 0 | |
| 7 | 0 | 130 | 18.6 | 48 | 0 |