TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1676 YDS | |
| Bobby Hebert | 1676 YDS |
| Steve Walsh | 1638 YDS |
Rushing Yards
| 494 YDS | |
| Fred McAfee | 494 YDS |
| Gill Fenerty | 477 YDS |
Receiving Yards
| 927 YDS | |
| Floyd Turner | 927 YDS |
| Eric Martin | 803 YDS |
Top Defense
Interceptions
| 5 | |
| Gene Atkins | 5 |
| Vince Buck | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty63 139 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4967TOTAL OFFENSIVE YARDS3935
- 1008 4.9OFFENSE Plays Average Yards876 4.5
- 1709TOTAL RUSHING YARDS1213
- 483 3.5RUSHING Plays Average Yards334 3.6
- 3419TOTAL PASSING YARDS2720
- 292 506 15 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 491 29 5.5
- 19SACKS50
- 25 / 32FIELD GOALS17 / 21
- 38TOUCHDOWNS23
- 15 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive6 12 2 3
- 19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 141 | 1638 | 55.3 | 6.4 | 11 | 4.3 | 6 | 2.4 | 41 | 3 | 26 | 79.5 | |
| 255 | 141 | 1638 | 55.3 | 6.4 | 11 | 4.3 | 6 | 2.4 | 41 | 3 | 26 | 79.5 | |
| 248 | 149 | 1676 | 60.1 | 6.8 | 9 | 3.6 | 8 | 3.2 | 65 | 16 | 134 | 79 | |
| 248 | 149 | 1676 | 60.1 | 6.8 | 9 | 3.6 | 8 | 3.2 | 65 | 16 | 134 | 79 | |
| 2 | 1 | 61 | 50 | 30.5 | 0 | 0 | 1 | 50 | 61 | 0 | 0 | 56.2 | |
| 2 | 1 | 61 | 50 | 30.5 | 0 | 0 | 1 | 50 | 61 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 139 | 477 | 3.4 | 54 | 3 | |
| 139 | 477 | 3.4 | 54 | 3 | |
| 109 | 494 | 4.5 | 34 | 2 | |
| 109 | 494 | 4.5 | 34 | 2 | |
| 79 | 252 | 3.2 | 65 | 4 | |
| 79 | 252 | 3.2 | 65 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 66 | 803 | 12.2 | 30 | 4 | |
| 66 | 803 | 12.2 | 30 | 4 | |
| 64 | 927 | 14.5 | 65 | 8 | |
| 64 | 927 | 14.5 | 65 | 8 | |
| 32 | 541 | 16.9 | 52 | 2 | |
| 32 | 541 | 16.9 | 52 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 79 | 23 | 1 | 0 | 2 | |
| 102 | 79 | 23 | 1 | 0 | 2 | |
| 75 | 67 | 8 | 3 | 0 | 4 | |
| 75 | 67 | 8 | 3 | 0 | 4 | |
| 60 | 50 | 10 | 17 | 0 | 6 | |
| 60 | 50 | 10 | 17 | 0 | 6 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 198 | 39.6 | 79 | 0 | |
| 5 | 198 | 39.6 | 79 | 0 | |
| 5 | 12 | 2.4 | 12 | 0 | |
| 5 | 12 | 2.4 | 12 | 0 | |
| 4 | 35 | 8.8 | 18 | 0 | |
| 4 | 35 | 8.8 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 11-13 | 6-9 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 11-13 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 87 | 3743 | 61 | 43.5 | 1 | 50 | 470 | 20 | 35.7 | |
| 87 | 3743 | 61 | 43.5 | 1 | 50 | 470 | 20 | 35.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 13 | 8.4 | 52 | 0 | |
| 31 | 13 | 8.4 | 52 | 0 | |
| 12 | 7 | 4.6 | 13 | 0 | |
| 12 | 7 | 4.6 | 13 | 0 | |
| 1 | 0 | 2 | 2 | 0 | |
| 1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 368 | 18.4 | 27 | 0 | |
| 20 | 0 | 368 | 18.4 | 27 | 0 | |
| 12 | 0 | 213 | 17.8 | 24 | 0 | |
| 12 | 0 | 213 | 17.8 | 24 | 0 | |
| 9 | 0 | 168 | 18.7 | 34 | 0 | |
| 9 | 0 | 168 | 18.7 | 34 | 0 |