TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1970 YDS | |
| Steve Walsh | 1970 YDS |
| John Fourcade | 785 YDS |
Rushing Yards
| 599 YDS | |
| Craig Heyward | 599 YDS |
| Rueben Mayes | 510 YDS |
Receiving Yards
| 912 YDS | |
| Eric Martin | 912 YDS |
| Floyd Turner | 396 YDS |
Top Defense
Tackles
| 0 | |
| Gene Atkins | 0 |
| Toi Cook | 0 |
Interceptions
| 2 | |
| Gene Atkins | 2 |
| Toi Cook | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 167 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4481TOTAL OFFENSIVE YARDS4879
- 932 4.8OFFENSE Plays Average Yards986 5
- 1850TOTAL RUSHING YARDS1559
- 464 4RUSHING Plays Average Yards410 3.8
- 2757TOTAL PASSING YARDS3319
- 226 447 23 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average316 534 8 6.2
- 20SACKS42
- 21 / 27FIELD GOALS21 / 35
- 30TOUCHDOWNS30
- 14 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive8 21 0 1
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 175 | 1970 | 53.5 | 6 | 12 | 3.7 | 13 | 4 | 58 | 10 | 76 | 67.4 | |
| 327 | 175 | 1970 | 53.5 | 6 | 12 | 3.7 | 13 | 4 | 58 | 10 | 76 | 67.4 | |
| 116 | 50 | 785 | 43.1 | 6.8 | 3 | 2.6 | 8 | 6.9 | 68 | 8 | 44 | 46.1 | |
| 116 | 50 | 785 | 43.1 | 6.8 | 3 | 2.6 | 8 | 6.9 | 68 | 8 | 44 | 46.1 | |
| 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 1 | 33.3 | 2 | 2 | 11 | 2.8 | |
| 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 1 | 33.3 | 2 | 2 | 11 | 2.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 138 | 510 | 3.7 | 18 | 7 | |
| 138 | 510 | 3.7 | 18 | 7 | |
| 129 | 599 | 4.6 | 47 | 4 | |
| 129 | 599 | 4.6 | 47 | 4 | |
| 90 | 284 | 3.2 | 17 | 0 | |
| 90 | 284 | 3.2 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 63 | 912 | 14.5 | 58 | 5 | |
| 63 | 912 | 14.5 | 58 | 5 | |
| 36 | 382 | 10.6 | 29 | 2 | |
| 36 | 382 | 10.6 | 29 | 2 | |
| 21 | 396 | 18.9 | 68 | 4 | |
| 21 | 396 | 18.9 | 68 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 6 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 15 | 7.5 | 15 | 0 | |
| 2 | 55 | 27.5 | 50 | 0 | |
| 2 | 55 | 27.5 | 50 | 0 | |
| 2 | 88 | 44 | 50 | 1 | |
| 2 | 88 | 44 | 50 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-6 | 8-12 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 5-6 | 8-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 2990 | 65 | 42.7 | 1 | 43 | 302 | 20 | 36.7 | |
| 71 | 2990 | 65 | 42.7 | 1 | 43 | 302 | 20 | 36.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 8 | 8.2 | 33 | 0 | |
| 37 | 8 | 8.2 | 33 | 0 | |
| 8 | 1 | 11.9 | 18 | 0 | |
| 8 | 1 | 11.9 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 572 | 20.4 | 58 | 0 | |
| 28 | 0 | 572 | 20.4 | 58 | 0 | |
| 19 | 0 | 471 | 24.8 | 50 | 0 | |
| 19 | 0 | 471 | 24.8 | 50 | 0 | |
| 4 | 0 | 56 | 14 | 18 | 0 | |
| 4 | 0 | 56 | 14 | 18 | 0 |